External Power Supplies
| Series | Input Range |
Input Voltage |
Output Voltage |
No. Outputs |
Output Power (W) |
|
|---|---|---|---|---|---|---|
DTCGSW65![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 100~240 | Output Voltage: 5~23.9, 24~48 | No. Outputs: S | Output Power (W): 60, 65 | Get a QuoteDownload Datasheet |
The DTCGSW65 series of AC/DC desktop power supplies offers up to 65 watts of output power in a 4.75” x 2.04” x 1.31” package. | ||||||
WMIEA1062![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5, 9, 15, 20 | No. Outputs: S | Output Power (W): 60 | Get a QuoteDownload Datasheet |
The WMIEA1062 series of AC/DC wall mount with interchangeable plugs offers 60 watts of output power in a 4.45” x 1.87” x 1.22” package. | ||||||
DTIPU61A![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 12~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~48 | No. Outputs: S | Output Power (W): 60 | Get a QuoteDownload Datasheet |
The DTIPU61A series of AC/DC industrial desktop power supplies offers 60 watts of output power in a 4.65” x 1.85” x 1.19” package. | ||||||
WMICP65![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 100~240 | Output Voltage: 5~23.9, 24~48 | No. Outputs: S | Output Power (W): 60, 65 | Get a QuoteDownload Datasheet |
The WMICP65 series of AC/DC wall mount with interchangeable plug power supplies offers up to 65 watts of output power in a 4.62” x 1.98” x 1.32” package. | ||||||
DTSNP-AF6![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 12, 24 | No. Outputs: S | Output Power (W): 60 | Get a QuoteDownload Datasheet |
The DTSNP-AF6 series of AC/DC desktop power supplies offers a peak of 90 watts of output power in a 5.31” x 2.56” x 1.57” package. | ||||||
WMSAW65![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 100~240 | Output Voltage: 5~23.9, 24~48 | No. Outputs: S | Output Power (W): 60, 65 | Get a QuoteDownload Datasheet |
The WMSAW65 series of AC/DC wall mount power supplies offers up to 65 watts of output power in a 4.62” x 1.98” x 1.32” package. | ||||||
DTGMPU70![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 11~13, 13~16, 16~21, 21~27, 27~33, 33~48 | No. Outputs: S | Output Power (W): 70 | Get a QuoteDownload Datasheet |
The DTGMPU70 series of AC/DC medical desktop power supplies offers 70 watts of output power in a 5.75” x 2.97” x 1.69” package. | ||||||
DTGPSU70![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 11~13, 13~16, 16~21, 21~27, 27~33, 33~58 | No. Outputs: S | Output Power (W): 70 | Get a QuoteDownload Datasheet |
The DTGPSU70 series of AC DC desktop power supplies provides up to 70 watts of output power. | ||||||
DTA-080A4![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 9, 12, 15, 18, 24, 28, 48 | No. Outputs: S | Output Power (W): 72, 80 | Get a QuoteDownload Datasheet |
AC to DC Power Supplies - The DTA-080A4 Series offers active PFC in a highly reliable desktop power supply. | ||||||
DTSNP-AF8![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 12, 24 | No. Outputs: S | Output Power (W): 72 | Get a QuoteDownload Datasheet |
The DTSNP-AF8 series of AC/DC desktop power supplies offers a peak of 100 watts of output power in a 5.71” x 2.83” x 1.65” package. | ||||||
What is an external power supply?
External power supplies (also known as power adaptors) are used to convert household electric current into lower voltage AC or DC, depending on the device that they’re being connected to.
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies








