DC/DC Power Converters
DC DC Converters are available ranging from 1/2 watt to 1,500 watts. We offer encapsulated, PC board mount, surface mount, chassis mount, air ventilated enclosed, and open frame types.
Learn MoreSeries | Input Range | Input Voltage | Output Voltage | No. Outputs | Output Power (W) | |
---|---|---|---|---|---|---|
Nuclear Event Detector (NED) | Input Range: 16~36 | Input Voltage: 28 | Output Voltage: 5, 5 | No. Outputs: D | Output Power (W): - | Get a Quote |
RBCAN01 | Input Range: 3.15~3.45, 4.75~5.25 | Input Voltage: 3.3, 5 | Output Voltage: ±58 | No. Outputs: D | Output Power (W): - | Get a Quote |
RBCAND21 | Input Range: 3.15~3.45, 4.75~5.25 | Input Voltage: 3.3, 5 | Output Voltage: -36, 36 | No. Outputs: D | Output Power (W): - | Get a Quote |
RBCANH21 | Input Range: 3.15~3.45, 4.75~5.25 | Input Voltage: 3.3, 5 | Output Voltage: -58, 58 | No. Outputs: D | Output Power (W): - | Get a Quote |
DCMAR1 | Input Range: 6.5~32, 15~32 | Input Voltage: 6.5~32, 15~32 | Output Voltage: 3.3, 5, 12 | No. Outputs: S | Output Power (W): - | Get a Quote |
DCMAR05 | Input Range: 4.75~32, 6.5~32, 8~32, 11~32, 15~32, 18~32 | Input Voltage: 4.75~32, 6.5~32, 8~32, 11~32, 15~32, 18~32 | Output Voltage: 1.5, 1.8, 2.5, 3.3, 5, 6.5, 9, 12, 15 | No. Outputs: S | Output Power (W): - | Get a Quote |
RBR500 | Input Range: 4.75~28, 4.75~21, 4.75~36, 6.5~36, 8~36, 12~36, 15~36, 19~36 | Input Voltage: 12, 24 | Output Voltage: 1.5, 1.8, 2.5, 3.3, 5, 6.5, 9, 12, 15 | No. Outputs: S | Output Power (W): - | Get a Quote |
DCDA1 | Input Range: 4.75~36, 6.5~36, 9~36, 12~36, 15~36, 18~36 | Input Voltage: 4.75~36, 6.5~36, 9~36, 12~36, 15~36, 18~36 | Output Voltage: 1.8, 2.5, 3.3, 5, 6.5, 9, 12, 15 | No. Outputs: S | Output Power (W): - | Get a Quote |
LANE-C | Input Range: 10.8-13.2, 13.5-16.5, 21.6-26.4, 4.5-5.5 | Input Voltage: 5, 12, 15, 24 | Output Voltage: 5, 9, 12, 12.75, 15 | No. Outputs: S | Output Power (W): 0.5, 0.9, 1 | Get a Quote |
MSLUH | Input Range: 10.8~13.2, 21.6~26.4, 4.5~5.5 | Input Voltage: 5, 12, 24 | Output Voltage: 3.3, 5, 12, 15, ±5, ±12, ±15 | No. Outputs: S, D | Output Power (W): 0.86, 1 | Get a Quote |
What does a DC to DC converter do?
A DC-DC converter converts one DC voltage to another, this can be either down to a lower voltage (buck converter), or up to a higher voltage (boost converter).
What are the types of DC to DC converter?
Types of DC to DC converter include Non-Isolated DC to DC Converters, High Voltage Isolated DC to DC converters and High Voltage Input DC to DC Converters.
Why are DC power supplies needed?
DC power supplies provide a constant flow of current to a device at the appropriate voltage for the given situation.