External Power Supplies
| Series | Input Range |
Input Voltage |
Output Voltage |
No. Outputs |
Output Power (W) |
|
|---|---|---|---|---|---|---|
WMEA1012![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5~8, 9~11, 12~17, 18~24 | No. Outputs: S | Output Power (W): 12 | Get a QuoteDownload Datasheet |
The WMEA1012 series of AC DC wall mount power supplies provides up to 12 watts of output power in a compact package. This series consists of single output models with input voltage ranging from 100-240VAC and output voltages ranging from 5V to 24V. | ||||||
WMSAW12![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5, 7.5, 9, 12, 19, 24 | No. Outputs: S | Output Power (W): 12 | Get a QuoteDownload Datasheet |
The WMSAW12 series of AC DC wall mount power supplies provides up to 12 watts of continuous output power in a compact 2.32” x 1.61” x 1.04” package. This series consists of single output models. | ||||||
WMCTN65![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 100/240 | Output Voltage: 5, 9, 12, 15, 20 | No. Outputs: S | Output Power (W): 15, 27, 36, 45, 65 | Get a QuoteDownload Datasheet |
The WMCTN65 series of AC/DC wall mount power supplies offers 45-65 watts of output power in a 2.11” x 1.24” x 2.28” package. | ||||||
WMICP30![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 7.5, 9, 12, 18, 24 | No. Outputs: S | Output Power (W): 15, 18, 24, 27, 30 | Get a QuoteDownload Datasheet |
The WMICP30 series of AC DC interchangeable wall mount power supplies provides 15-30 watts of output power. This series consists of single output models with wide input voltage range of 90~264VAC and output voltages ranging from 9~24V. | ||||||
WMCTN100![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 100/240 | Output Voltage: 5, 9, 12, 15, 20 | No. Outputs: S | Output Power (W): 15, 27, 36, 45, 65 | Get a QuoteDownload Datasheet |
The WMCTN100 series of AC/DC wall mount power supplies offers 15-100 watts of output power in a 1.73” x 1.38” x 3.43” package. | ||||||
WMEM1019![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5~8, 9~13, 14~19, 20~27, 28~35, 36~48 | No. Outputs: S | Output Power (W): 15, 18, 20, 24 | Get a QuoteDownload Datasheet |
The WMEM1019 series of AC/DC wall mount power supplies offers up to 24 watts of output power in a 2.36” x 1.54” x 1.02” case size. | ||||||
DTGPSU18![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5~6, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~58 | No. Outputs: S | Output Power (W): 15, 18.04, 18.08, 18.09, 18.15, 18.56 | Get a QuoteDownload Datasheet |
The DTGPSU18 series of AC DC desktop power supplies offers up to 18 watts of output power in a 3.94” x 2.3” x 1.29” package. This series consists of single output models with a universal input range of 100~240VAC and output voltages ranging from 5V~48V. | ||||||
DTSPU21![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~260 | Input Voltage: 115/230 | Output Voltage: 5~6, 6~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~50 | No. Outputs: S | Output Power (W): 15, 20 | Get a QuoteDownload Datasheet |
AC DC Power Supplies - The DTSPU21 series of AC to DC desktop power supplies provides up to 20 Watts of continuous output power. All models have a single output and a 90~264VAC input. AC inlets IEC-320-C14, IEC-320-C8, and IEC-320-C6 are available. | ||||||
WMEA1019![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5~8, 9~13, 14~19, 20~27, 28~35, 36~48 | No. Outputs: S | Output Power (W): 15, 18, 20, 24 | Get a QuoteDownload Datasheet |
The WMEA1019 series of wall mount power supplies offers up to 20 watts of output power in a compact 2.36” x 1.54” x 1.04” package. | ||||||
DTIPU20![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 120 | Output Voltage: 5~6, 6~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~50 | No. Outputs: S | Output Power (W): 15, 20 | Get a QuoteDownload Datasheet |
AC to DC Power Supplies - The DTIPU20 Series of AC/DC switching mode single output power supplies provides 20 watts of continuous output power. | ||||||
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies








