DCMAR05
The DCMAR05 series of DC/DC switching regulators offers 0.5A output current in a compact 0.45” x 0.30” x 0.40” standard SIP-3 package. This series consists of fully regulated single output models with high efficiency and low ripple & noise. Each model in this series has short circuit and over temperature protection, no minimum load requirement, and is RoHS & REACH compliant. Please contact factory for order details.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
DCMAR05-015 | Input Voltage: 4.75~32 | Output Voltage: 1.5 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-018 | Input Voltage: 4.75~32 | Output Voltage: 1.8 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR-025 | Input Voltage: 4.75~32 | Output Voltage: 2.5 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-033 | Input Voltage: 4.75~32 | Output Voltage: 3.3 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-05 | Input Voltage: 6.5~32 | Output Voltage: 5 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-065 | Input Voltage: 8~32 | Output Voltage: 6.5 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-09 | Input Voltage: 11~32 | Output Voltage: 9 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-12 | Input Voltage: 15~32 | Output Voltage: 12 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
DCMAR05-15 | Input Voltage: 18~32 | Output Voltage: 15 | Output Current: 500mA | Output Power (W): - | No. Outputs: S | Case: Through Hole | Size: 0.45" x 0.3" x 0.4" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 4.75~32, 6.5~32, 8~32, 11~32, 15~32, 18~32 |
Input Voltage Range: | 4.75~32, 6.5~32, 8~32, 11~32, 15~32, 18~32 |
Input Filter: | Internal Capacitor |
Output | |
Output Voltage: | 1.5, 1.8, 2.5, 3.3, 5, 6.5, 9, 12, 15 |
Voltage Accuracy: | ±3.0% |
Output Current: | 500mA |
Output Power (Watts): | - |
Short Circuit Protection: | Continuous, Automatic Recovery |
General | |
Efficiency: | Up to 97% |
Environmental | |
Operating Temperature: | -40 to +90ºC |
Storage Temperature: | -55 to +125ºC |
Physical | |
Weight: | 0.069oz (1.95g) |
Dimensions: | 0.45in x 0.30in x 0.40in (11.5mm x 7.55mm x 10.2mm) |
Case Material: | Non-Conductive Black Plastic |
Notes & safety | |
Notes: | 1. With an input capacitor 22µF/50V for input voltage >28VDC, input voltage allows 32VDC, max. 2. Other input and output voltages may be available, please contact factory. 3. It is recommended to protect the converter by a slow blow fuse in the input supply line. 4. Natural Convection is about 20LFM but is not equal to still air (0LFM). 5. This series can meet EN61000-4-4 by adding a capacitor across the input pins. Suggested capacitor: CHEMI-CON KY 330µF/100V. *Due to advances in technology, specifications subject to change without notice. |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies