DCMAPU01H
The DCMAPU01H series offers 1 watt of output power in a compact 0.77” x 0.40” x 0.28” standard SIP-7 package. This series consists of both single and dual output models with either a 3.3VDC, 5VDC, 12VDC, or 24VDC input voltage. Each model in this series has an I/O isolation of 3000VDC as well as over load and short circuit protection. This series has UL/cUL/IEC/EN 62368-1 (60950-1) pending safety approvals. Please call factory for order details.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
DCMAPU01-033S033H | Input Voltage: 3.3 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-033S05H | Input Voltage: 3.3 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-033S09H | Input Voltage: 3.3 | Output Voltage: 9 | Output Current: 110mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-33S12H | Input Voltage: 3.3 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-033S15H | Input Voltage: 3.3 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05S033H | Input Voltage: 5 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05S05H | Input Voltage: 5 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05S09H | Input Voltage: 5 | Output Voltage: 9 | Output Current: 110mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05S12H | Input Voltage: 5 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05S15H | Input Voltage: 5 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12S033H | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12S05H | Input Voltage: 12 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12S09H | Input Voltage: 12 | Output Voltage: 9 | Output Current: 110mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12S12H | Input Voltage: 12 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12S15H | Input Voltage: 12 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24S033H | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24S05H | Input Voltage: 24 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24S09H | Input Voltage: 24 | Output Voltage: 9 | Output Current: 110mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24S12H | Input Voltage: 24 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24S15H | Input Voltage: 24 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-033D05H | Input Voltage: 3.3 | Output Voltage: 5, -5 | Output Current: ±100mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-033D12H | Input Voltage: 3.3 | Output Voltage: 12, -12 | Output Current: ±45mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-033D15H | Input Voltage: 3.3 | Output Voltage: 15, -15 | Output Current: ±33mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05D05H | Input Voltage: 5 | Output Voltage: 5, -5 | Output Current: ±100mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05D12H | Input Voltage: 5 | Output Voltage: 12, -12 | Output Current: ±45mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-05D15H | Input Voltage: 5 | Output Voltage: 15, -15 | Output Current: ±33mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12D05H | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±100mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12D12H | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±45mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-12D15H | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±33mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24D05H | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±100mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24D12H | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±45mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
DCMAPU01-24D15H | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±33mA | Output Power (W): 1 | No. Outputs: D | Case: Through Hole | Size: 0.77" x 0.4" x 0.28" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 3.3, 5, 12, 24 |
Input Voltage Range: | 2.97~3.63, 4.5~5.5, 10.8~13.2, 21.6~26.4 |
Input Filter: | Internal Capacitor |
Output | |
Output Voltage: | 3.3, 5, 12, 24 |
Voltage Accuracy: | ±3.0% Max. |
Output Current: | -100mA, -45mA, -33mA, 33mA, 45mA, 67mA, 84mA, 100mAm, 110mA, 200mA, 300mA |
Output Power (Watts): | 1 |
Short Circuit Protection: | Continuous, Automatic Recovery |
General | |
Efficiency: | Up to 84% |
Isolation: | 3000VAC |
Environmental | |
Operating Temperature: | -40 to +90ºC |
Storage Temperature: | -50 to +125ºC |
Physical | |
Weight: | 0.11oz (3.1g) |
Dimensions: | 0.77in x 0.40in x 0.28in (19.5mm x 10.2mm x 7.1mm) |
Case Material: | Non-Conductive Black Plastic |
Notes & safety | |
Notes: | 1. These power converters require a minimum output loading to maintain specified regulation, operation under no-load conditions will not damage these modules, however they may not meet all specifications listed. 2. We recommend protecting the converter by a slow blow fuse in the input supply line. 3. Other inputs and voltages may be available, please contact factory. 4. To meet EN55022 Class A, an external filter is needed. Please contact factory. 5. To meet EN61000-4-4 & EN61000-4-5 an external capacitor across the input pins is required. Suggested capacitor is 680µF/50V KY Al-E Cap. 6. “Natural Convection” is about 20LFM but is not equal to still air (0 LFM) 7. This product is Listed to applicable standards and requirements by UL. *Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL/cUL 60905-1 recognition (UL certificate), IEC/EN 60950-1 (CB-report), UL/cUL 62368-1 recognition (UL certificate), IEC/EN 62368-1 (CB report) |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies