External Power Supplies
Series | Input Range |
Input Voltage |
Output Voltage |
No. Outputs |
Output Power (W) |
|
---|---|---|---|---|---|---|
WMIEAS1045![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5, 9, 12, 15, 20, 5~9, 10~17, 18~26, 27~40, 41~56 | No. Outputs: S | Output Power (W): 30, 36, 45, 48 | Get a QuoteDownload Datasheet |
The WMIEAS1045 series of AC/DC wall mount with interchangeable plugs offers 60 watts of output power in a 2.36” x 2.36” x 1.18” package. | ||||||
WMEA1045![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5, 9, 12, 15, 20 | No. Outputs: S | Output Power (W): 30, 36, 45 | Get a QuoteDownload Datasheet |
The WMEA1045 series of AC/DC wall mount power supplies offers up to 45 watts of output power in a 3.94in x 1.57in x 1.22in package. | ||||||
WMGPSU60![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5~6, 6~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~58 | No. Outputs: S | Output Power (W): 30, 45.04, 55, 60.06, 60.21, 60.32 | Get a QuoteDownload Datasheet |
The WMGPSU60 series of AC DC wall mount power supplies provides up to 60 watts of output power in a compact package. This series consists of single output models with output voltages ranging from 5V~48V and universal input voltage of 100-240VAC. | ||||||
DTEPU40A![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 5~5.99, 6.5~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~48 | No. Outputs: S | Output Power (W): 30, 40 | Get a QuoteDownload Datasheet |
The DTEPU40A series of AC DC desktop power supplies offers up to 40 watts of output power in a 4.2” x 1.85” x 1.19” package. | ||||||
DTIPU41![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 80~275 | Input Voltage: 115/230 | Output Voltage: 5~5.99, 6.5~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~48 | No. Outputs: S | Output Power (W): 30, 35, 40 | Get a QuoteDownload Datasheet |
The DTIPU41 series of AC/DC desktop power supplies offers up to 40 watts of output power in a 4.21” x 1.85” x 1.19” package. | ||||||
DTEA1045![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5, 9, 15, 20 | No. Outputs: S | Output Power (W): 30, 36, 45 | Get a QuoteDownload Datasheet |
The DTEA1045 series of AC/DC desktop power supplies offers up to 45 watts of output power in a 3.94” x 1.77” x 1.22” package. | ||||||
DTSPU41A![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 5~5.99, 6.5~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~48 | No. Outputs: S | Output Power (W): 30, 35, 40 | Get a QuoteDownload Datasheet |
The DTSPU41A series of single output AC DC desktop power supplies provides up to 40 watts of continuous output power. | ||||||
WMIEA1045![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 100~240 | Input Voltage: 115/230 | Output Voltage: 5, 9, 15, 20 | No. Outputs: S | Output Power (W): 30, 36, 45 | Get a QuoteDownload Datasheet |
The WMIEA1045 series of AC/DC wall mount with interchangeable plugs offers 60 watts of output power in a 3.87” x 1.82” x 1.24” package. | ||||||
DTAPU41![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 5~5.99, 6.5~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~48 | No. Outputs: S | Output Power (W): 30, 35, 40 | Get a QuoteDownload Datasheet |
AC DC Power Supplies - The DTAPU41 series of AC DC desktop power supplies provides up to 40 Watts of output power. This series consists of singe output models with an IEC-320-C14 AC inlet connector. This series also has a -40°C to +70°C temperature range. | ||||||
DTSPU65![]() Series Description: The PSAYC series of AC/DC switching power supplies provides 2 watts of output power in a 1.33" x 0.87* x 0.67* encapsulated PCB mountable package. | Input Voltage: 90~264 | Input Voltage: 115/230 | Output Voltage: 3~5, 5~6, 6~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~48, 3.3, 5, -5, 12, -12, 24 | No. Outputs: S, D, T, M | Output Power (W): 38.1, 50, 56.1, 63.1, 65, 69.6, 75, 80 | Get a QuoteDownload Datasheet |
The DTSPU65 series of AC DC desktop power supplies offers up to 80 watts of continuous output power. This series consists of models ranging from single to quad outputs with input voltage range of 90~264VAC and various output voltages. |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies