Explore the new medical series from Wall Industries!
All of Wall’s medical series can be found here.
PSMSG600
To be released Q4 of 2025
5” x 3” x 1.09” | PSMG600 Data Sheet
|
| Model Number | Input Voltage Range | Output Voltage | Rated Output Current | Output Power | Efficiency | |||||
| Vo | Standby | Fan | Convection | Forced Air | Standby | Fan | ||||
| PSMSG600-12S05 | 85~264VAC | 12VDC | 5VDC | 12VDC | 20.83A | 50A | 2A | 0.5A | 600W | 92% |
| PSMSG600-19S05 | 19VDC | 5VDC | 12VDC | 13.15A | 31.5A | 2A | 0.5A | 600W | 92% | |
| PSMSG600-24S05 | 24VDC | 5VDC | 12VDC | 10.41A | 25A | 2A | 0.5A | 600W | 93% | |
| PSMSG600-48S05 | 48VDC | 5VDC | 12VDC | 5.20A | 12.5A | 2A | 0.5A | 600W | 94% | |
PSMG360
To be released Q4 of 2025
5” x 3” x 1.09” | PSMG360 Data Sheet
|
| Model Number | Input Voltage Range | Output Voltage | Rated Output Current | Output Power | Efficiency | ||||
| Vo | Fan | Convection | Forced Air | Fan | Max. | Peak | |||
| PSMSG360-12S | 85~264VAC | 12VDC | 12VDC | 16.66A | 30A | 0.5A | 360W | 400W | 92% |
| PSMSG360-19S | 19VDC | 12VDC | 10.52A | 18.94A | 0.5A | 360W | 400W | 92% | |
| PSMSG360-24S | 24VDC | 12VDC | 8.33A | 15A | 0.5A | 360W | 400W | 93% | |
| PSMSG360-48S | 48VDC | 12VDC | 4.16A | 7.5A | 0.5A | 360W | 400W | 94% | |
PSMWC600
To be released Q1 of 2026
5” x 3” x 1.5” | PSMWC600 Data Sheet
|
| Model Number | Input Voltage Range | Output Voltage | Rated Output Current | Output Power | Efficiency | |||||
| Vo | Standby | Fan | Free Air (Typ.) | Forced Air | Standby | Fan | ||||
| PSMWC600-12S | 85~264VAC | 12VDC | 5VDC | 12VDC | 25A | 50A | 2A | 0.5A | 600W | 92% |
| PSMWC600-19S | 19VDC | 5VDC | 12VDC | 15.78A | 31.5A | 2A | 0.5A | 600W | 92% | |
| PSMWC600-24S | 24VDC | 5VDC | 12VDC | 12.5A | 25A | 2A | 0.5A | 600W | 93% | |
| PSMWC600-48S | 48VDC | 5VDC | 12VDC | 6.25A | 12.5A | 2A | 0.5A | 600W | 94% | |
WMCTN65
Released September 2025
2.11″ x 1.24″ x 2.28″ | WMCTN65 Series Page
|
| Model Number | Input Voltage Range | Output Voltage | Output Current | Output Power |
| WMCTN45-200x | 100-240VAC | 5V | 3A | 15W |
| 9V | 3A | 27W | ||
| 12V | 3A | 36W | ||
| 15V | 3A | 45W | ||
| 20V | 2.25A | 45W | ||
| WMCTN65-200x | 100-240VAC | 5V | 3A | 15W |
| 9V | 3A | 27W | ||
| 12V | 3A | 36W | ||
| 15V | 3A | 45W | ||
| 20V | 3.25A | 65W |
Other notable series:
5” x 3” x 1.09”
5” x 3” x 1.09”
5” x 3” x 1.5”
2.11″ x 1.24″ x 2.28″