Wall Industries introduces the PSDFT480 series of three-phase DIN Rail power supplies and LANM & LANM2 series of compact DC/DC converters.
Wall Industries Inc. has released 3 new series to their growing library of power supplies and converters. The 3 newest series are PSDFT480 series of AC/DC DIN Rail power supplies, along with the LANM and LANM2 series of compact, low watt DC/DC converters.
The PSDFT480 series offers 480 watts of power in a 3.15” x 4.88” x 5” DIN rail package. It consists of single output models ranging from 24-48VDC with an 3AC wide input range of 320-600VAC. Features of the PSDFT480 series include high efficiency, high reliability, wide temperature range, double-sided conformal coating, support of parallel use, 3-phase operation, and 1.5x overpower for 5 seconds. It also has UL61010-1, UL61010-2-201, and EN62368-1 safety approvals and RS485 communication. For full details see the PSDFT480 series page.
Image | Model Number | Input | Output Voltage | Efficiency | Output Power |
PSDFT480-24S | 3×320-600VAC (450-800VDC) | 24VDC | 95% | 480W | |
PSDFT480-36S | 36VDC | 95.3% | |||
PSDFT480-48S | 48VDC | 95.6% |
The new LANM and LANM2 series of DC/DC converters offer 1 and 2 watts of output power in a compact through hole package. These series offer fixed input voltage and unregulated single and dual output models. They also offer continuous short circuit protection, high efficiency, I/O isolation test voltage of 3kVDC, and industry standard pin-out. Both series are RoHS compliant and have various safety approvals. See the LANM and LANM2 series pages for full details.
Image | Model Number | Input Nominal (Range) | Output Voltage | Efficiency | Output Powe |
LANM0909NSH | 9VDC (8.1-9.9VDC) | 9VDC | Up to 81% | 1W | |
LANM12xxNSH | 12VDC | 3.3VDC, 5VDC, 9VDC, 12VDC, 15VDC, 24VDC | Up to 81% | 1W | |
LANM15xxNSH | 15VDC (13.5-16.5VDC) | 5VDC, 9VDC, 12VDC, 15VDC, 24VDC | Up to 81% | 1W | |
LANM24xxNSH | 24VDC (21.6-26.4VDC) | 3.3VDC, 5VDC, 7.2VDC, 9VDC, 12VDC, 15VDC, 24VDC | Up to 81% | 1W | |
LANM12xxNDH | 12VDC (10.8-13.2VDC) | ±3.3VDC, ±5VDC, ±9VDC, ±12VDC, ±15VDC, ±24VDC | Up to 81% | 1W | |
LANM15xxNDH | 15VDC (13.5-16.5VDC) | ±5VDC, ±9VDC, ±12VDC, ±15VDC, ±24VDC | Up to 81% | 1W | |
LANM24xxNDH | 24VDC (21.6-26.4VDC) | ±3.3VDC, ±5VDC, ±9VDC, ±12VDC, ±15VDC, ±24VDC | Up to 81% | 1W |
Image | Model Number | Input Nominal (Range) | Output Voltage | Efficiency | Output Power |
LANM2-12xxNSH | 12VDC (10.8-13.2VDC) | 5VDC, 6.4VDC, 9DC, 12VDC, 15VDC, 24VDC | Up to 86% | 2W | |
LANM2-15xxNSH | 15VDC (13.5-16.5VDC) | 5VDC, 9VDC, 12VDC, 15VDC, 24VDC | Up to 81% | 2W | |
LANM2-24xxNSH | 24VDC (21.6-26.4VDC) | 3.3VDC, 5VDC, 7.2VDC, 9VDC, 12VDC, 15VDC, 18VDC, 24VDC | Up to 86% | 2W | |
LANM2-12xxNDH | 12VDC (10.8-13.2VDC) | ±3.3VDC, ±5VDC, ±7.2VDC, ±9VDC, ±12VDC, ±15VDC, ±24VDC | Up to 83% | 2W | |
LANM2-15xxNDH | 15VDC (13.5-16.5VDC) | ±5VDC, ±15VDC | Up to 82% | 2W | |
LANM2-24xxNDH | 24VDC (21.6-26.4VDC) | ±3.3VDC, ±5VDC, ±7.2VDC, ±9VDC, ±12VDC, ±15VDC, ±24VDC | Up to 83% | 2W |
For more in depth series details, please visit the individual series pages. To get in touch with the Wall team about any of these new series, you can contact us here.