A New Family of DC/DC Converters offers High Power in a Compact Size
Wall Industries Inc. has introduced a new family of industrial power supplies to their product line. The latest DCDT15 and DCDTW15 series offer 15 watts of output power in a very compact 0.94” x 0.54” x 0.4” DIP-16 package. These series consist of both single and dual output models with the DCDT15 offering a 2:1 input range and the DCDTW15 offering a 4:1 input range. Both also offer optional heatsink.
These new series offer fully regulated output voltage, no minimum load requirement, and a shielded metal case with insulated baseplate. The DCDT15 and DCDTW15 also have under voltage, over voltage, and short circuit protection, are RoHS compliant, and are conducted EMI EN 55032 Class A approved. Both are UL/cUL/IEC/EN 62368-1 safety approved, CE marked, and rated for industrial applications.
Features of the series are as follows:
Model | 2:1 Input Voltage Range | Output Voltage | Output Current | Output Power | Efficiency |
DCDT15-xxS51 | 12VDC, 24VDC, 48VDC | 5.1VDC | 2940mA | 15W | 86% |
DCDT15-xxS12 | 12VDC | 1250mA | 87% | ||
DCDT15-xxS15 | 15VDC | 1000mA | 87% | ||
DCDT15-xxS24 | 24VDC | 625mA | 87% | ||
DCDT15-xxD12 | 12VDC, 24VDC, 48VDC | ±12VDC | ±625mA | 15W | 87% |
DCDT15-xxD15 | ±15VDC | ±500mA | 87% |
Model | 4:1 Input Voltage Range | Output Voltage | Output Current | Output Power | Efficiency |
DCDTW15-xxS51 | 24VDC, 48VDC | 5.1VDC | 2940mA | 15W | 86% |
DCDTW15-xxS12 | 12VDC | 1250mA | 87% | ||
DCDTW15-xxS15 | 15VDC | 1000mA | 87% | ||
DCDTW15-xxS24 | 24VDC | 625mA | 87% | ||
DCDTW15-xxD12 | 24VDC, 48VDC | ±12VDC | ±625mA | 15W | 87% |
DCDTW15-xxD15 | ±15VDC | ±500mA | 87% |
Full series details can be found in the ‘Series Name’ links above.