Search Results
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
LANK4805DW3 | Input Voltage: 48 (18~75) | Output Voltage: 5, -5 | Output Current: ±250mA | Output Power (W): 2.5 | No. Outputs: D | Case: Through Hole | Size: 1.25" × 0.8" × 0.4" | Get a Quote |
DCBOB24S33-3H | Input Voltage: 24 (9~36) | Output Voltage: 3.3 | Output Current: 750mA | Output Power (W): 2.5 | No. Outputs: S | Case: Through Hole | Size: 1.25" x 0.8" x 0.4" | Get a Quote |
LANK4805UW3 | Input Voltage: 48 (18~75) | Output Voltage: 5 | Output Current: 660mA | Output Power (W): 2.5 | No. Outputs: S | Case: Through Hole | Size: 1.25" × 0.8" × 0.4" | Get a Quote |
LANK505DW3 | Input Voltage: 5 (4.5~9) | Output Voltage: 5, -5 | Output Current: ±250mA | Output Power (W): 2.5 | No. Outputs: D | Case: Through Hole | Size: 1.25" × 0.8" × 0.4" | Get a Quote |
DCNSR-12S09 | Input Voltage: 12 (7~27 ) | Output Voltage: -9 | Output Current: -0.3A | Output Power (W): 2.7 | No. Outputs: S | Case: Through Hole | Size: 0.46" x 0.4" x 0.3" | Get a Quote |
LANK4805W3H(S) | Input Voltage: 48 (36~75) | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole, Surface Mount | Size: 1.25" × 0.8" × 0.4" | Get a Quote |
LANEUW1215RD3 | Input Voltage: 12 (4.5~18) | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.86" × 0.36" × 0.44" | Get a Quote |
LANEW4812R3H | Input Voltage: 48 (36~75) | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.86" × 0.36" × 0.44" | Get a Quote |
LANEW505R3 | Input Voltage: 5 (4.5~9) | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.86" × 0.36" × 0.44" | Get a Quote |
LANC2405W3 | Input Voltage: 24 (18~36) | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 1.25" × 0.8" × 0.4" | Get a Quote |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies