Search Results
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
PSEPM1751700 | Input Voltage: 90~264 | Output Voltage: 17 | Output Current: 10A | Output Power (W): 175 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSP317556C0U | Input Voltage: 90~264 | Output Voltage: 56, 5, -12 | Output Current: 2.84A, 2A, 0.5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3.21" x 1.77" | Get a Quote |
PSEP317524AB | Input Voltage: 90~264 | Output Voltage: 24, 5, 12 | Output Current: 4.37A, 2A, 5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.43" | Get a Quote |
PSEPM317536C0 | Input Voltage: 90~264 | Output Voltage: 36, 5, -12 | Output Current: 4.41A, 2A, 0.5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEP417524CB | Input Voltage: 90~264 | Output Voltage: 24, 5, -12, 12 | Output Current: 4.12A, 2A, 0.5A, 5A | Output Power (W): 175 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.43" | Get a Quote |
PSEP317536C0U | Input Voltage: 90~264 | Output Voltage: 36, 5, -12 | Output Current: 4.42A, 2A, 0.5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3.21" x 1.77" | Get a Quote |
PSEP317519C0U | Input Voltage: 90~264 | Output Voltage: 19, 5, -12 | Output Current: 8.37A, 2A, 0.5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3.21" x 1.77" | Get a Quote |
PSEP317512C0 | Input Voltage: 90~264 | Output Voltage: 12, 5, -12 | Output Current: 13.25A, 2A, 0.5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.43" | Get a Quote |
PSEPM317548C0 | Input Voltage: 90~264 | Output Voltage: 48, 5, -12 | Output Current: 3.54A, 2A, 0.5A | Output Power (W): 175 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEP417519CAU | Input Voltage: 90~264 | Output Voltage: 19, 5, -12, 5 | Output Current: 7.5A, 2A, 0.5A, 5A | Output Power (W): 175 | No. Outputs: M | Case: Open Frame | Size: 5" x 3.21" x 1.77" | Get a Quote |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies