PSEPM1200
The PSEPM1200 series of medial AC/DC power supplies offers 100-200 watts of output power in a 5in x 3in x 1.5in open frame package. This series consists of single, dual, triple, and quad output models with a wide input voltage range of 90~264VAC. Features of this series include high efficiency, 100% burn-in and hi-pot testing, and protection against short circuit, over voltage, and over current conditions. This series is RoHS and CEC compliant and has UL/CUL, CB, CE, & FCC safety approvals.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
PSEPM210005A0 | Input Voltage: 90~264 | Output Voltage: 5, 5 | Output Current: 18A, 2A | Output Power (W): 100 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM212015A0 | Input Voltage: 90~264 | Output Voltage: 15, 5 | Output Current: 7.33A, 2A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM312015C0 | Input Voltage: 90~264 | Output Voltage: 15, 5, -12 | Output Current: 6.93A, 2A, 0.5A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM312215AA | Input Voltage: 90~264 | Output Voltage: 15, 5, 5 | Output Current: 5.80A, 2A, 5A | Output Power (W): 122 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11251600 | Input Voltage: 90~264 | Output Voltage: 16 | Output Current: 7.81A | Output Power (W): 125 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM211509A0 | Input Voltage: 90~264 | Output Voltage: 9, 5 | Output Current: 11.67A, 2A | Output Power (W): 125 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM312510C0 | Input Voltage: 90~264 | Output Voltage: 10, 5, -12 | Output Current: 10.90A, 2A, 0.5A | Output Power (W): 125 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM312516C0 | Input Voltage: 90~264 | Output Voltage: 16, 5, -12 | Output Current: 6.81A, 2A, 0.5A | Output Power (W): 125 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM212716A0 | Input Voltage: 90~264 | Output Voltage: 16, 5 | Output Current: 7.32A, 2A | Output Power (W): 127 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM412715CA | Input Voltage: 90~264 | Output Voltage: 15, 5, -12, 5 | Output Current: 5.73A, 2A, 0.5A, 5A | Output Power (W): 127 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM312816AA | Input Voltage: 90~264 | Output Voltage: 16, 5, 5 | Output Current: 5.81A, 2A, 5A | Output Power (W): 128 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM313010AA | Input Voltage: 90~264 | Output Voltage: 10, 5, 5 | Output Current: 9.50A, 2A, 5A | Output Power (W): 130 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM413010CA | Input Voltage: 90~264 | Output Voltage: 10, 5, -12, 5 | Output Current: 8.90A, 2A, 0.5A, 5A | Output Power (W): 130 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM413216CA | Input Voltage: 90~264 | Output Voltage: 16, 5, -12, 5 | Output Current: 5.68A, 2A, 0.5A, 5A | Output Power (W): 132 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11351800 | Input Voltage: 90~264 | Output Voltage: 18 | Output Current: 7.50A | Output Power (W): 135 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11352200 | Input Voltage: 90~264 | Output Voltage: 22 | Output Current: 6.13A | Output Power (W): 135 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM213517A0 | Input Voltage: 90~264 | Output Voltage: 17, 5 | Output Current: 7.35A, 2A | Output Power (W): 135 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM313517AA | Input Voltage: 90~264 | Output Voltage: 17, 5, 5 | Output Current: 5.88A, 2A, 5A | Output Power (W): 135 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM313511C0 | Input Voltage: 90~264 | Output Voltage: 11, 5, -12 | Output Current: 10.81A, 2A, 0.5A | Output Power (W): 135 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM313517C0 | Input Voltage: 90~264 | Output Voltage: 17, 5, -12 | Output Current: 7A, 2A, 0.5A | Output Power (W): 135 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM313522C0 | Input Voltage: 90~264 | Output Voltage: 22, 5, -12 | Output Current: 5.40A, 2A, 0.5A | Output Power (W): 135 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM212610A0 | Input Voltage: 90~264 | Output Voltage: 10, 5 | Output Current: 11.60A, 2A | Output Power (W): 136 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM213809A0 | Input Voltage: 90~264 | Output Voltage: 9, 5 | Output Current: 14.17A, 2A | Output Power (W): 138 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM213811A0 | Input Voltage: 90~264 | Output Voltage: 11, 5 | Output Current: 11.63A, 2A | Output Power (W): 138 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM213822A0 | Input Voltage: 90~264 | Output Voltage: 22, 5 | Output Current: 5.81A, 2A | Output Power (W): 138 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11402300 | Input Voltage: 90~264 | Output Voltage: 23 | Output Current: 6.08A | Output Power (W): 140 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11403400 | Input Voltage: 90~264 | Output Voltage: 34 | Output Current: 4.11A | Output Power (W): 140 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11403500 | Input Voltage: 90~264 | Output Voltage: 35 | Output Current: 4.00A | Output Power (W): 140 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11404600 | Input Voltage: 90~264 | Output Voltage: 46 | Output Current: 3.04A | Output Power (W): 140 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11404700 | Input Voltage: 90~264 | Output Voltage: 47 | Output Current: 2.97A | Output Power (W): 140 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11405400 | Input Voltage: 90~264 | Output Voltage: 54 | Output Current: 2.59A | Output Power (W): 140 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315011AA | Input Voltage: 90~264 | Output Voltage: 11, 5, 5 | Output Current: 9.54A, 2A, 5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314022AA | Input Voltage: 90~264 | Output Voltage: 22, 5, 5 | Output Current: 4.77A, 2A, 5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314023C0 | Input Voltage: 90~264 | Output Voltage: 23, 5, -12 | Output Current: 5.39A, 2A, 0.5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314034C0 | Input Voltage: 90~264 | Output Voltage: 34, 5, -12 | Output Current: 3.64A, 2A, 0.5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314035C0 | Input Voltage: 90~264 | Output Voltage: 35, 5, -12 | Output Current: 3.54A, 2A, 0.5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314046C0 | Input Voltage: 90~264 | Output Voltage: 46, 5, -12 | Output Current: 2.69A, 2A, 0.5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314047C0 | Input Voltage: 90~264 | Output Voltage: 47, 5, -12 | Output Current: 2.63A, 2A, 0.5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314054C0 | Input Voltage: 90~264 | Output Voltage: 54, 5, -12 | Output Current: 3.82A, 2A, 0.5A | Output Power (W): 140 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414011CA | Input Voltage: 90~264 | Output Voltage: 11, 5, -12, 5 | Output Current: 9A, 2A, 0.5A, 5A | Output Power (W): 140 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414022CA | Input Voltage: 90~264 | Output Voltage: 22, 5, -12, 5 | Output Current: 4.50A, 2A, 0.5A, 5A | Output Power (W): 140 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314122AB | Input Voltage: 90~264 | Output Voltage: 22, 5, 12 | Output Current: 3.22A, 2A, 5A | Output Power (W): 141 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214218A0 | Input Voltage: 90~264 | Output Voltage: 18, 5 | Output Current: 7.33A. 2A | Output Power (W): 142 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214234A0 | Input Voltage: 90~264 | Output Voltage: 34, 5 | Output Current: 3.88A, 2A | Output Power (W): 142 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314218AA | Input Voltage: 90~264 | Output Voltage: 18, 5, 5 | Output Current: 5.94A, 2A, 5A | Output Power (W): 142 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSPEPM314215C0 | Input Voltage: 90~264 | Output Voltage: 15, 5, -12 | Output Current: 8.40A, 2A, 0.5A | Output Power (W): 142 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314218C0 | Input Voltage: 90~264 | Output Voltage: 18, 5, -12 | Output Current: 7A, 2A, 0.5A | Output Power (W): 142 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214346A0 | Input Voltage: 90~264 | Output Voltage: 46, 5 | Output Current: 2.89A, 2A | Output Power (W): 143 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414322CA | Input Voltage: 90~264 | Output Voltage: 22, 5, -12, 12 | Output Current: 3.04A, 2A, 0.5A, 5A | Output Power (W): 143 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214415A0 | Input Voltage: 90~264 | Output Voltage: 15, 5 | Output Current: 8.95A, 2A | Output Power (W): 144 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214423A0 | Input Voltage: 90~264 | Output Voltage: 23, 5 | Output Current: 5.82A, 2A | Output Power (W): 144 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214454A0 | Input Voltage: 90~264 | Output Voltage: 54, 5 | Output Current: 2.48A, 2A | Output Power (W): 144 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414418CA | Input Voltage: 90~264 | Output Voltage: 18, 5, -12, 5 | Output Current: 5.72A, 2A, 0.5A, 5A | Output Power (W): 144 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11455500 | Input Voltage: 90~264 | Output Voltage: 55 | Output Current: 2.63A | Output Power (W): 145 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214535A0 | Input Voltage: 90~264 | Output Voltage: 35, 5 | Output Current: 3.85A, 2A | Output Power (W): 145 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214547A0 | Input Voltage: 90~264 | Output Voltage: 47, 5 | Output Current: 2.87A, 2A | Output Power (W): 145 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314518AB | Input Voltage: 90~264 | Output Voltage: 18, 5, 5 | Output Current: 4.16A, 2A, 5A | Output Power (W): 145 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314523AA | Input Voltage: 90~264 | Output Voltage: 23, 5, 5 | Output Current: 4.78A, 2A, 5A | Output Power (W): 145 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314523AB | Input Voltage: 90~264 | Output Voltage: 23, 5, 12 | Output Current: 3.26A, 2A, 5A | Output Power (W): 145 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSPEM314555C0 | Input Voltage: 90~264 | Output Voltage: 55, 5, -12 | Output Current: 4.41A, 2A, 0.5A | Output Power (W): 145 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414523CA | Input Voltage: 90~264 | Output Voltage: 23, 5, -12, 5 | Output Current: 4.52A, 2A, 0.5A, 5A | Output Power (W): 145 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414523CA | Input Voltage: 90~264 | Output Voltage: 23, 5, -12, 12 | Output Current: 3A, 2A, 0.5A, 5A | Output Power (W): 145 | No. Outputs: M | Case: Open Frame | Size: | Get a Quote |
PSEPM314615AA | Input Voltage: 90~264 | Output Voltage: 15, 5, 5 | Output Current: 7.40A, 2A, 5A | Output Power (W): 146 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414615CA | Input Voltage: 90~264 | Output Voltage: 15, 5, -12, 5 | Output Current: 7A, 2A, 0.5A, 5A | Output Power (W): 146 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM414618CA | Input Voltage: 90~264 | Output Voltage: 18, 5, -12, 12 | Output Current: 3.88A, 2A, 0.5A, 5A | Output Power (W): 146 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM214755A0 | Input Voltage: 90~264 | Output Voltage: 55, 5 | Output Current: 2.49A, 2A | Output Power (W): 147 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM314910C0 | Input Voltage: 90~264 | Output Voltage: 10, 5, -12 | Output Current: 13.30A, 2A, 0.5A | Output Power (W): 149 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11501600 | Input Voltage: 90~264 | Output Voltage: 16 | Output Current: 9.37A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11501700 | Input Voltage: 90~264 | Output Voltage: 17 | Output Current: 8.23A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11501800 | Input Voltage: 90~264 | Output Voltage: 18 | Output Current: 8.33A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11501900 | Input Voltage: 90~264 | Output Voltage: 19 | Output Current: 7.89A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11502200 | Input Voltage: 90~264 | Output Voltage: 22 | Output Current: 6.81A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11502300 | Input Voltage: 90~264 | Output Voltage: 23 | Output Current: 6.52A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11502400 | Input Voltage: 90~264 | Output Voltage: 24 | Output Current: 6.25A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11503400 | Input Voltage: 90~264 | Output Voltage: 34 | Output Current: 4.41A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11503500 | Input Voltage: 90~264 | Output Voltage: 35 | Output Current: 4.28A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11503600 | Input Voltage: 90~264 | Output Voltage: 36 | Output Current: 4.16A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11504600 | Input Voltage: 90~264 | Output Voltage: 46 | Output Current: 3.26A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11504700 | Input Voltage: 90~264 | Output Voltage: 47 | Output Current: 3.19A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11504800 | Input Voltage: 90~264 | Output Voltage: 48 | Output Current: 3.12A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11505400 | Input Voltage: 90~264 | Output Voltage: 54 | Output Current: 2.77A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11505500 | Input Voltage: 90~264 | Output Voltage: 55 | Output Current: 2.72A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM11505600 | Input Voltage: 90~264 | Output Voltage: 56 | Output Current: 2.67A | Output Power (W): 150 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215012A0 | Input Voltage: 90~264 | Output Voltage: 12, 5 | Output Current: 11.67A, 2A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215019A0 | Input Voltage: 90~264 | Output Voltage: 19, 5 | Output Current: 7.36A, 2A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215024A0 | Input Voltage: 90~264 | Output Voltage: 24, 5 | Output Current: 5.83A, 2A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215036A0 | Input Voltage: 90~264 | Output Voltage: 36, 5 | Output Current: 3.88, 2A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215048A0 | Input Voltage: 90~264 | Output Voltage: 48, 5 | Output Current: 2.91A, 2A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215056A0 | Input Voltage: 90~264 | Output Voltage: 56, 5 | Output Current: 2.50A, 2A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215012B0 | Input Voltage: 90~264 | Output Voltage: 12, -12 | Output Current: 12A, 0.5A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215019B0 | Input Voltage: 90~264 | Output Voltage: 19, -12 | Output Current: 7.57A, 0.5A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215024B0 | Input Voltage: 90~264 | Output Voltage: 24, -12 | Output Current: 6A, 0.5A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215036B0 | Input Voltage: 90~264 | Output Voltage: 36, -12 | Output Current: 4A, 0.5A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215048B0 | Input Voltage: 90~264 | Output Voltage: 48, -12 | Output Current: 3A, 0.5A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215056B0 | Input Voltage: 90~264 | Output Voltage: 56, -12 | Output Current: 2.57A, 0.5A | Output Power (W): 150 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315010AA | Input Voltage: 90~264 | Output Voltage: 10, 5, 5 | Output Current: 11.50A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315011AA | Input Voltage: 90~264 | Output Voltage: 11, 5, 5 | Output Current: 10.45A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: | Get a Quote |
PSEPM315012AA | Input Voltage: 90~264 | Output Voltage: 12, 5, 5 | Output Current: 9.58A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315019AA | Input Voltage: 90~264 | Output Voltage: 19, 5, 5 | Output Current: 6.05A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315019AB | Input Voltage: 90~264 | Output Voltage: 19, 5, 12 | Output Current: 4.21A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315022AA | Input Voltage: 90~264 | Output Voltage: 22, 5, 5 | Output Current: 5.22A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315024AA | Input Voltage: 90~264 | Output Voltage: 24, 5, 5 | Output Current: 4.79A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315024AB | Input Voltage: 90~264 | Output Voltage: 24, 5, 5 | Output Current: 3.33A, 2A, 5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315012C0 | Input Voltage: 90~264 | Output Voltage: 12, 5, -12 | Output Current: 11.16A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315016C0 | Input Voltage: 90~264 | Output Voltage: 16, 5, -12 | Output Current: 8.37A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315019C0 | Input Voltage: 90~264 | Output Voltage: 19, 5, -12 | Output Current: 7.05A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315024C0 | Input Voltage: 90~264 | Output Voltage: 24, 5, -12 | Output Current: 5.58A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315034C0 | Input Voltage: 90~264 | Output Voltage: 34, 5, -12 | Output Current: 3.94A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315035C0 | Input Voltage: 90~264 | Output Voltage: 35, 5, -12 | Output Current: 3.82A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315036C0 | Input Voltage: 90~264 | Output Voltage: 36, 5, -12 | Output Current: 3.72A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315046C0 | Input Voltage: 90~264 | Output Voltage: 46, 5, -12 | Output Current: 2.91A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315047C0 | Input Voltage: 90~264 | Output Voltage: 47, 5, -12 | Output Current: 2.85A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315048C0 | Input Voltage: 90~264 | Output Voltage: 48, 5, -12 | Output Current: 2.79A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM315056C0 | Input Voltage: 90~264 | Output Voltage: 56, 5, -12 | Output Current: 2.91A, 2A, 0.5A | Output Power (W): 150 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415010CA | Input Voltage: 90~264 | Output Voltage: 10, 5, -12, 5 | Output Current: 10.90A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415011CA | Input Voltage: 90~264 | Output Voltage: 11, 5, -12, 5 | Output Current: 9.90A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415012CA | Input Voltage: 90~264 | Output Voltage: 12, 5, -12, 5 | Output Current: 9.08A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415017CA | Input Voltage: 90~264 | Output Voltage: 17, 5, -12, 5 | Output Current: 6.41A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415019CA | Input Voltage: 90~264 | Output Voltage: 19, 5, -12, 5 | Output Current: 5.73A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415019CB | Input Voltage: 90~264 | Output Voltage: 19, 5, -12, 12 | Output Current: 4.36A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415024CA | Input Voltage: 90~264 | Output Voltage: 24, 5, -12, 5 | Output Current: 4.54A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM415024CB | Input Voltage: 90~264 | Output Voltage: 24, 5, -12, 12 | Output Current: 3.08A, 2A, 0.5A, 5A | Output Power (W): 150 | No. Outputs: M | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215210A0 | Input Voltage: 90~264 | Output Voltage: 10, 5 | Output Current: 14.17A, 2A | Output Power (W): 152 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
PSEPM215316A0 | Input Voltage: 90~264 | Output Voltage: 16, 5 | Output Current: 8.95A, 2A | Output Power (W): 153 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.5" | Get a Quote |
