JFC
JFC single and dual output DC/DC converters provide up to 15 watts of output power in an industry standard package and footprint. These units are specifically designed to meet power needs in a low profile package. All models feature a 2:1 wide input voltage range of9-18VDC, 18-36VDC, or 36-75VDC. Some features include positive or negative remote on/off, 1600VDC I/O isolation, and trimmable output voltage. All models are also protected against over current, over voltage, input under voltage, and short circuit conditions.
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
JFC12S3.3-4000 | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 4A | Output Power (W): 13.2 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S3.3-4000 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 4A | Output Power (W): 13.2 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S3.3-4000 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 4A | Output Power (W): 13.2 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D12-625 | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±625mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D15-500 | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D5-1500 | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±1500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D24-315 | Input Voltage: 12 | Output Voltage: 24, -24 | Output Current: ±315mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D12-625 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±625mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D15-500 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D5-1500 | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±1500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D24-315 | Input Voltage: 24 | Output Voltage: 24, -24 | Output Current: ±315mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D12-625 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±625mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D15-500 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D5-1500 | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±1500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D24-315 | Input Voltage: 48 | Output Voltage: 24, -24 | Output Current: ±315mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S15-1000 | Input Voltage: 12 | Output Voltage: 15 | Output Current: 1A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S5-3000 | Input Voltage: 12 | Output Voltage: 5 | Output Current: 3A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S24-625 | Input Voltage: 12 | Output Voltage: 24 | Output Current: 625mA | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S15-1000 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 1A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S5-3000 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 3A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S24-625 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 625mA | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S15-1000 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 1A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S5-3000 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 3A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S24-625 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 625mA | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S12-1300 | Input Voltage: 12 | Output Voltage: 12 | Output Current: 1.3A | Output Power (W): 15.6 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S12-1300 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 1.3A | Output Power (W): 15.6 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S12-1300 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 1.3A | Output Power (W): 15.6 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 12, 24, 48 |
Input Voltage Range: | 18-36, 36-75, 9-18 |
Input Filter: | Pi Type |
Remote ON/OFF: | Positive or negative logic |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, ±5, 12, ±12, 15, ±15, 24, ±24 |
Output Current: | 4A, 3A, ±1500mA, ±625mA, 1.3A, 1A, ±500mA, 625mA, ±315mA |
Output Power (Watts): | 13.2, 15, 15.6 |
Short Circuit Protection: | Continuous, Automatic Recovery |
Over Voltage Protection: | Yes |
General | |
Efficiency: | Up to 91% |
Isolation: | 1600VDC Input to Output |
Environmental | |
Operating Temperature: | -40 - +60°C Without Derating |
Storage Temperature: | -55 to +125°C |
Physical | |
Weight: | 0.53 oz. |
Dimensions: | 1in. × 1in. × 0.39in. |
Case Material: | Nickel-Coated Copper |
Notes & safety | |
Notes: | 1. MTBF: BELLCORE TR-NWT-000332. Case 1: 50% Stress, Temperature at 40°C. MIL-HDBK-217F Notice2 @Ta=25°C, Full load (Ground fixed and controlled environment). 2. Trimming allows the user to increase or decrease the output voltage set point of the module. This is accomplished by connecting an external resistor between the TRIM pin and either the +Vout pin or the -Vout pin. 3. The ON/OFF control pin voltage is referenced to -Vin. (See the "Product Standard Table" below for suffix options). 4. Heat Sink is optional. Consult factory for ordering details. 5. The JFC Series can meet EN55022 Class A with external capacitors connected in parallel to the input pins. Recommended: 12Vin: 10uF/25V; 24Vin: 6.8uF/50V * 2 pcs; 48Vin: 2.2uF/100V * 2 pcs. 6. An external filter capacitor is required if the module has to meet EN61000-4-5. The filter capacitor Wall Industries suggests: Nippon chemi-con KY Series, 220µF/100V, ESR 48MΩ. 7. This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications are subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies