JFC
The JFC series of single and dual output DC/DC converters provide up to 15 watts of output power in an industry standard package and footprint. These units are specifically designed to meet power needs in a low profile package. All models feature a 2:1 wide input voltage range of 9~18VDC, 18~36VDC, or 36~75VDC. Some features include positive or negative remote on/off, 1600VDC I/O isolation, and no minimum load requirements. All models are protected against over current, input under voltage, over voltage, and short circuit conditions.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
JFC12S3.3-4000 | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 4A | Output Power (W): 13.2 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S3.3-4000 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 4A | Output Power (W): 13.2 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S3.3-4000 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 4A | Output Power (W): 13.2 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D12-625 | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±625mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D15-500 | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D5-1500 | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±1500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12D24-315 | Input Voltage: 12 | Output Voltage: 24, -24 | Output Current: ±315mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D12-625 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±625mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D15-500 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D5-1500 | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±1500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24D24-315 | Input Voltage: 24 | Output Voltage: 24, -24 | Output Current: ±315mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D12-625 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±625mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D15-500 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D5-1500 | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±1500mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48D24-315 | Input Voltage: 48 | Output Voltage: 24, -24 | Output Current: ±315mA | Output Power (W): 15 | No. Outputs: D | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S15-1000 | Input Voltage: 12 | Output Voltage: 15 | Output Current: 1A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S5-3000 | Input Voltage: 12 | Output Voltage: 5 | Output Current: 3A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S24-625 | Input Voltage: 12 | Output Voltage: 24 | Output Current: 625mA | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S15-1000 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 1A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S5-3000 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 3A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S24-625 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 625mA | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S15-1000 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 1A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S5-3000 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 3A | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S24-625 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 625mA | Output Power (W): 15 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC12S12-1300 | Input Voltage: 12 | Output Voltage: 12 | Output Current: 1.3A | Output Power (W): 15.6 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC24S12-1300 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 1.3A | Output Power (W): 15.6 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
JFC48S12-1300 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 1.3A | Output Power (W): 15.6 | No. Outputs: S | Case: Through Hole | Size: 1" × 1" × 0.39" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 12, 24, 48 |
Input Voltage Range: | 18-36, 36-75, 9-18 |
Input Filter: | Pi Type |
Remote ON/OFF: | Positive or negative logic |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, ±5, 12, ±12, 15, ±15, 24, ±24 |
Output Current: | 4A, 3A, ±1500mA, ±625mA, 1.3A, 1A, ±500mA, 625mA, ±315mA |
Output Power (Watts): | 13.2, 15, 15.6 |
Short Circuit Protection: | Continuous, Automatic Recovery |
Over Voltage Protection: | Yes |
General | |
Efficiency: | Up to 91% |
Isolation: | 1600VDC Input to Output |
Environmental | |
Operating Temperature: | -40 - +105°C With Derating |
Storage Temperature: | -55 to +125°C |
Physical | |
Weight: | 0.53 oz. |
Dimensions: | 1in. × 1in. × 0.39in. |
Case Material: | Nickel-Coated Copper |
Notes & safety | |
Notes: | 1. This product is Listed to applicable standards and requirements by UL. 2. With an external input filter capacitor (Nippon chemi-con KY series, 220µF/100V) Caution: This power module is not internally fused. An input line fuse must always Due to advances in technology, specifications are subject to change without notice. |
Safety Approvals: | IEC/EN/UL62368-1 |
RoHS Compliance: | Yes |

Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies