DCSDW01
The DCSDW01 series of DC DC converters offers up to 1.08 watts of output power in a compact package. This series consists of single and dual output models with 4:1 ultra wide input range. Each model in this series has a no minimum load requirement and offers continuous short circuit protection. The DCSDW01 series has UL60950-1, EN60950-1, & IEC60950-1 safety approvals. Either surface mount or through hole package types are available as well as a 1600VDC input to output isolation or a 3000VDC optional isolation. Please call factory for order details.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
DCSDW01-12S33 | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S05 | Input Voltage: 12 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S12 | Input Voltage: 12 | Output Voltage: 12 | Output Current: 90mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S15 | Input Voltage: 12 | Output Voltage: 15 | Output Current: 70mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S24 | Input Voltage: 12 | Output Voltage: 24 | Output Current: 45mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S33 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S05 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S12 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 90mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S15 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 70mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S24 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 45mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S33 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S05 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S12 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 90mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S15 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 70mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S24 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 45mA | Output Power (W): 1.08 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12D05 | Input Voltage: 12 | Output Voltage: -5, 5 | Output Current: ±100mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12D12 | Input Voltage: 12 | Output Voltage: -12, 12 | Output Current: ±45mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12D15 | Input Voltage: 12 | Output Voltage: -15, 15 | Output Current: ±35mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24D05 | Input Voltage: 24 | Output Voltage: -5, 5 | Output Current: ±100mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24D12 | Input Voltage: 24 | Output Voltage: -12, 12 | Output Current: ±45mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24D15 | Input Voltage: 24 | Output Voltage: -15, 15 | Output Current: ±35mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48D05 | Input Voltage: 48 | Output Voltage: -5, 5 | Output Current: ±100mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48D12 | Input Voltage: 48 | Output Voltage: -12, 12 | Output Current: ±45mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48D15 | Input Voltage: 48 | Output Voltage: -15, 15 | Output Current: ±35mA | Output Power (W): 1.08 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S33S | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S05S | Input Voltage: 12 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S12S | Input Voltage: 12 | Output Voltage: 12 | Output Current: 90mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S15S | Input Voltage: 12 | Output Voltage: 15 | Output Current: 70mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12S24S | Input Voltage: 12 | Output Voltage: 24 | Output Current: 45mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S33S | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S05S | Input Voltage: 24 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S12S | Input Voltage: 24 | Output Voltage: 12 | Output Current: 90mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S15S | Input Voltage: 24 | Output Voltage: 15 | Output Current: 70mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24S24S | Input Voltage: 24 | Output Voltage: 24 | Output Current: 45mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S33S | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 300mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S05S | Input Voltage: 48 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S12S | Input Voltage: 48 | Output Voltage: 12 | Output Current: 90mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S15S | Input Voltage: 48 | Output Voltage: 15 | Output Current: 70mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48S24S | Input Voltage: 48 | Output Voltage: 24 | Output Current: 45mA | Output Power (W): 1.08 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12D05S | Input Voltage: 12 | Output Voltage: -5, 5 | Output Current: ±100mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12D12S | Input Voltage: 12 | Output Voltage: -12, 12 | Output Current: ±45mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-12D15S | Input Voltage: 12 | Output Voltage: -15, 15 | Output Current: ±35mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24D05S | Input Voltage: 24 | Output Voltage: -5, 5 | Output Current: ±100mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24D12S | Input Voltage: 24 | Output Voltage: -12, 12 | Output Current: ±45mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-24D15S | Input Voltage: 24 | Output Voltage: -15, 15 | Output Current: ±35mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48D05S | Input Voltage: 48 | Output Voltage: -5, 5 | Output Current: ±100mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48D12S | Input Voltage: 48 | Output Voltage: -12, 12 | Output Current: ±45mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW01-48D15S | Input Voltage: 48 | Output Voltage: -15, 15 | Output Current: ±35mA | Output Power (W): 1.08 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 12, 24, 48 |
Input Voltage Range: | 4.5-18, 9-36, 18-75 |
Input Filter: | Capacitor |
Remote ON/OFF: | Yes |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 |
Voltage Accuracy: | ±1% |
Output Current: | 300mA, 200mA, 90mA, 70mA, 45mA, ±100mA, ±45mA, ±35mA |
Output Power (Watts): | 1.08 |
Short Circuit Protection: | Continuous, Automatic Recovery |
General | |
Efficiency: | Up to 81% |
Isolation: | 1600VDC |
Environmental | |
Operating Temperature: | -40 - +105°C With Derating |
Storage Temperature: | -55 - +125°C |
Physical | |
Weight: | 0.1 oz |
Dimensions: | Through Hole Models: 0.52" x 0.36" x 0.40" Surface Mount Models: 0.56" x 0.36" x 0.40" |
Case Material: | Non-Conductive Black Plastic |
Notes & safety | |
Notes: | 1. “S” added at the end of the model number represents SMT (surface mount) package type. 2. The standard module meets EMI Class A or Class B and input reflected current with external components. Please contact factory for more information. 3. An external input filter capacitor is required if the module will meet EN61000-4-4, EN61000-4-5. Suggested filter capacitor: Nippon chemi-con KY series, 220µF/100V. 4. This product is Listed to applicable standards and requirements by UL. CAUTION: This power module is not internally fused. An input line fuse must always be used. Due to advances in technology, specifications are subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies