DCPDL06
The DCPDL06 series of DC/DC power converters provides 6 watts of output power in a 0.86 x 0.44 x 0.36 inch SIP package. This series has single and dual output models with 2:1 wide input voltage ranges of 4.5-9VDC, 9-18VDC, 18-36VDC, and 36-75VDC. Some features include high efficiency up to 86%, 1600VDC (standard) or 3000VDC (suffix “H”) I/O isolation, remote ON/OFF control, and short circuit and input under voltage protection. Both plastic (standard) and metal (suffix “M”) case types are available for this series. All models are RoHS compliant and have UL60950-1, EN60950-1, and IEC60950-1 safety approvals. This series is best suited for use in industry control systems, wireless networks, telecom/datacom, measurement equipment, and semiconductor equipment.
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
DCPDL06-5S3.3 | Input Voltage: 5 | Output Voltage: 3.3 | Output Current: 1300mA | Output Power (W): 4.3 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12S3.3 | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 1300mA | Output Power (W): 4.3 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24S3.3 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 1300mA | Output Power (W): 4.3 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48S3.3 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 1300mA | Output Power (W): 4.3 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5S05 | Input Voltage: 5 | Output Voltage: 5 | Output Current: 1200mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5S09 | Input Voltage: 5 | Output Voltage: 9 | Output Current: 666mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5S12 | Input Voltage: 5 | Output Voltage: 12 | Output Current: 500mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5S15 | Input Voltage: 5 | Output Voltage: 15 | Output Current: 400mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5S24 | Input Voltage: 5 | Output Voltage: 24 | Output Current: 250mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12S05 | Input Voltage: 12 | Output Voltage: 5 | Output Current: 1200mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12S09 | Input Voltage: 12 | Output Voltage: 9 | Output Current: 666mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12S12 | Input Voltage: 12 | Output Voltage: 12 | Output Current: 500mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12S15 | Input Voltage: 12 | Output Voltage: 15 | Output Current: 400mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12S24 | Input Voltage: 12 | Output Voltage: 24 | Output Current: 250mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24S05 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 1200mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24S09 | Input Voltage: 24 | Output Voltage: 9 | Output Current: 666mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24S12 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 500mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24S15 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 400mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24S24 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 250mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48S05 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 1200mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48S09 | Input Voltage: 48 | Output Voltage: 9 | Output Current: 666mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48S12 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 500mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48S15 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 400mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48S24 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 250mA | Output Power (W): 6 | No. Outputs: S | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5D05 | Input Voltage: 5 | Output Voltage: 5, -5 | Output Current: ±600mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5D12 | Input Voltage: 5 | Output Voltage: 12, -12 | Output Current: ±250mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-5D15 | Input Voltage: 5 | Output Voltage: 15, -15 | Output Current: ±200mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12D05 | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±600mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12D12 | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±250mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-12D15 | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±200mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24D05 | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±600mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24D12 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±250mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-24D15 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±200mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48D05 | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±600mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48D12 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±250mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
DCPDL06-48D15 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±200mA | Output Power (W): 6 | No. Outputs: D | Case: Through Hole | Size: 0.86” x 0.44” x 0.36” | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 5, 12, 24, 48 |
Input Voltage Range: | 18~36, 36~75, 4.5~9, 9~18 |
Input Filter: | Capacitor Type |
Remote ON/OFF: | Yes |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 9, 12, 15, 24, ±5, ±12, ±15 |
Voltage Accuracy: | ±1.0% |
Output Current: | 1300mA, 1200mA, 666mA, 500mA, 400mA, 250mA, ±600mA, ±250mA, 200mA |
Output Power (Watts): | 4.3, 6 |
Short Circuit Protection: | Continuous, Automatic Recovery |
General | |
Efficiency: | Up to 86% |
Isolation: | Standard Models: 1600VDC min. Suffix "H" Models: 3000VDC min. |
Environmental | |
Operating Temperature: | -40 to 65°C |
Storage Temperature: | -55 to 125°C |
Physical | |
Weight: | Standard Models: 0.17oz (4.8g) Suffix "M" Models: 0.21oz (5.9g) |
Dimensions: | 0.86” x 0.44” x 0.36” |
Case Material: | Standard Models: non-conductive black plasticSuffix "M" Models: copper |
Notes & safety | |
Notes: | 1. The DCPDL06 series can only meet EMI Class A or Class B and input reflected ripple current with external components added. Please contact factory for more information. 2. An external input filter capacitor is required if the module has to meet EN61000-4-4, EN61000-4-5. The following are the filter capacitors recommended:5VDC input models: Nippon chemi-con KY series, 330µF/50V Other input models: Nippon chemi-con KY series, 220µF/100V 3. Two case types are available for this series. Plastic case is standard; for the metal case add the suffix “M” to the model number. See the model number setup on page 7 for ordering details. 4. 1600VDC I/O isolation is standard; for 3000VDC I/O isolation add the suffix “H” to the model number (Ex: DCPDL06-24S12H). 3000VDC I/O isolation is only available for plastic case models. 5. This product is Listed to applicable standards and requirements by UL. CAUTION: This power module is not internally fused. An input line fuse must always be used. *Due to advances in technology, specifications subject to change without notice. |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies