WMGPSU60
The WMGPSU60 series of AC DC wall mount power supplies provides up to 60 Watts of output power in a compact package. This series consists of single output models with output voltages ranging from 5V~48V and universal input voltage of 100-240VAC. There are five different plugs available for this series: US plug, EU plug, 2-pin AUS plug, UK plug, and China plug. Optional output connectors are also available. Each model in this series has short circuit, over voltage, and over current protection and has UL60950-1, CSA C22.2, EN60950-1, IEC60950-1, and J60950 safety approvals. Models above 7.5V are energy star Level VI compliant. Please call factory for order details.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
WMGPSU60U-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 6~5A | Output Power (W): 30 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 6~5A | Output Power (W): 30 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 6~5A | Output Power (W): 30 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 6~5A | Output Power (W): 30 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 6~5A | Output Power (W): 30 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-1-1 | Input Voltage: 100~240 | Output Voltage: 6~8 | Output Current: 6~5.63A | Output Power (W): 45.04 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-1-1 | Input Voltage: 100~240 | Output Voltage: 6~8 | Output Current: 6~5.63A | Output Power (W): 45.04 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-1-1 | Input Voltage: 100~240 | Output Voltage: 6~8 | Output Current: 6~5.63A | Output Power (W): 45.04 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-1-1 | Input Voltage: 100~240 | Output Voltage: 6~8 | Output Current: 6~5.63A | Output Power (W): 45.04 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-1-1 | Input Voltage: 100~240 | Output Voltage: 6~8 | Output Current: 6~5.63A | Output Power (W): 45.04 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 6~5A | Output Power (W): 55 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 6~5A | Output Power (W): 55 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 6~5A | Output Power (W): 55 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 6~5A | Output Power (W): 55 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 6~5A | Output Power (W): 55 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 5.45~4.62A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 5.45~4.62A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 5.45~4.62A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 5.45~4.62A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 5.45~4.62A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 4.62~3.75A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 4.62~3.75A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 4.62~3.75A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 4.62~3.75A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 4.62~3.75A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 3.75~2.86A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 3.75~2.86A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 3.75~2.86A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 3.75~2.86A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 3.75~2.86A | Output Power (W): 60.06 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 2.86~2.23A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 2.86~2.23A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 2.86~2.23A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 2.86~2.23A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 2.86~2.23A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 2.23~1.82A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 2.23~1.82A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 2.23~1.82A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 2.23~1.82A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 2.23~1.82A | Output Power (W): 60.21 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60U-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 1.82~1.04A | Output Power (W): 60.32 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60E-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 1.82~1.04A | Output Power (W): 60.32 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.02" | Get a Quote |
WMGPSU60SA-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 1.82~1.04A | Output Power (W): 60.32 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.36" | Get a Quote |
WMGPSU60BS-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 1.82~1.04A | Output Power (W): 60.32 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
WMGPSU60CH-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 1.82~1.04A | Output Power (W): 60.32 | No. Outputs: S | Case: Wall Mount | Size: 3.68" x 1.38" x 2.03" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 115/230 |
Input Voltage Range: | 100~240 |
Input Frequency: | 50~60Hz |
Output | |
Output Voltage: | 5~6, 6~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~58 |
Output Current: | 6~5A, 6~5.63A, 5.45~4.62A, 4.62~3.75A, 3.75~2.86A, 2.86~2.23A, 2.23~1.82A, 1.82~1.04A |
Output Power (Watts): | 30, 45.04, 55, 60.06, 60.21, 60.32 |
Short Circuit Protection: | Automatic Recovery |
Over Voltage Protection: | Protected by Zener Diode, 110-140% |
General | |
Efficiency: | Up to 88% |
Environmental | |
Operating Temperature: | 0~40°C |
Storage Temperature: | -40~+85°C |
Physical | |
Weight: | 7.05~8.82oz (200~250g) |
Dimensions: | U Type, BS Type, and CH Type Models: 3.68" x 1.38" x 2.03" E Type Models: 3.68" x 1.38" x 2.02" SA Type Models: 3.68" x 1.38" x 2.36" |
Notes & safety | |
Notes: | (1) “x” in model number indicates plug type. “x” can be: “U”= U Type= US Plug, “E”=E Type= EU Plug, “SA”= SA Type= 2-Pin AUS Plug, “BS”= BS Type= UK Plug, or “CH”= CH Type= China Plug. (2) Average Efficiency @230VAC, 25, 50, 75, and 100% load. (3) Optional output connectors available. Please call factory for details. (4) Standard Output Cables: 5~11V: UL1571, 14AWG, 1M 11~13V: UL1571, 16AWG, 1M 13~21V: UL1185, 16AWG, 1M 21~48V: UL1185, 18AWG, 5FT *WMGPSU60x-7 Output cable with ferrite core. (5) This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1, CSA C22.2, EN60950-1, IEC60950-1, J60950 |
Energy Star Compliance: | Level VI |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies