PSSBU120
The PSSBU120 series of AC/DC switching mode power supplies provides 120 Watts of continuous output power in a compact, open frame constructed design. This series has a universal input range with single, dual, or triple outputs. These units are ideally suited for use in CRT terminals, disc drive systems, microprocessor based systems, portable equipment, and many other applications. All models meet FCC Part-15 class B and CISPR-22 class B emission limits. These supplies also comply with UL/cUL (UL 60950), TUV/GS (EN 60950), and new CE requirements. All units are 100% burn-in tested.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
PSSBU120-101 | Input Voltage: 90~264 | Output Voltage: 3 | Output Current: 22 A | Output Power (W): 66 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-204 | Input Voltage: 90~264 | Output Voltage: 3.3, 5 | Output Current: 15A, 6A | Output Power (W): 79.5 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-308 | Input Voltage: 90~264 | Output Voltage: 3.3, 5, -12 | Output Current: 15A, 6A, 1A | Output Power (W): 91.5 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-308-1 | Input Voltage: 90~264 | Output Voltage: 3.3, 5, 12 | Output Current: 15A, 6A, 1A | Output Power (W): 91.5 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-102 | Input Voltage: 90~264 | Output Voltage: 5 | Output Current: 22 A | Output Power (W): 110 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-103 | Input Voltage: 90~264 | Output Voltage: 6 | Output Current: 19.16 A | Output Power (W): 115 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-104 | Input Voltage: 90~264 | Output Voltage: 9 | Output Current: 13.33 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-105 | Input Voltage: 90~264 | Output Voltage: 11 | Output Current: 10.9 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-106 | Input Voltage: 90~264 | Output Voltage: 13 | Output Current: 9.23 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-107 | Input Voltage: 90~264 | Output Voltage: 16 | Output Current: 7.5 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-108 | Input Voltage: 90~264 | Output Voltage: 21 | Output Current: 5.71 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-109 | Input Voltage: 90~264 | Output Voltage: 27 | Output Current: 4.44 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-110 | Input Voltage: 90~264 | Output Voltage: 33 | Output Current: 3.63 A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-111 | Input Voltage: 90~264 | Output Voltage: 40 | Output Current: 3A | Output Power (W): 120 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-200 | Input Voltage: 90~264 | Output Voltage: 3.3, 12 | Output Current: 15A, 6A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-201 | Input Voltage: 90~264 | Output Voltage: 5, 12 | Output Current: 15A, 6A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-202 | Input Voltage: 90~264 | Output Voltage: 5, 15 | Output Current: 15A, 6A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-203 | Input Voltage: 90~264 | Output Voltage: 5, 24 | Output Current: 15A, 3.5A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-215 | Input Voltage: 90~264 | Output Voltage: 5, -24 | Output Current: 15A, 2A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-219 | Input Voltage: 90~264 | Output Voltage: 28, 5 | Output Current: 3.92A, 2A | Output Power (W): 120 | No. Outputs: D | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-300 | Input Voltage: 90~264 | Output Voltage: 3.3, 12, -12 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-300-1 | Input Voltage: 90~264 | Output Voltage: 3.3, 12, 12 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-301 | Input Voltage: 90~264 | Output Voltage: 5, 12, -5 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-301-1 | Input Voltage: 90~264 | Output Voltage: 5, 12, 5 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-302 | Input Voltage: 90~264 | Output Voltage: 5, 12, -12 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-302-1 | Input Voltage: 90~264 | Output Voltage: 5, 12, 12 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-303 | Input Voltage: 90~264 | Output Voltage: 5, 15, -15 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-303-1 | Input Voltage: 90~264 | Output Voltage: 5, 15, 15 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-304 | Input Voltage: 90~264 | Output Voltage: 5, 24, -24 | Output Current: 15A, 3.5A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-304-1 | Input Voltage: 90~264 | Output Voltage: 5, 24, 24 | Output Current: 15A, 3.5A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-305 | Input Voltage: 90~264 | Output Voltage: 5, 24, -12 | Output Current: 15A, 3.5A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-305-1 | Input Voltage: 90~264 | Output Voltage: 5, 24, 12 | Output Current: 15A, 3.5A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-306 | Input Voltage: 90~264 | Output Voltage: 3.3, 12, -5 | Output Current: 15A, 6A, 0.8A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-306-1 | Input Voltage: 90~264 | Output Voltage: 3.3, 12, 5 | Output Current: 15A, 6A, 1A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-307 | Input Voltage: 90~264 | Output Voltage: 5, 10, -10 | Output Current: 15A, 6A, 1A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
PSSBU120-307-1 | Input Voltage: 90~264 | Output Voltage: 5, 10, 10 | Output Current: 15A, 6A, 1A | Output Power (W): 120 | No. Outputs: T | Case: Open Frame | Size: 5" x 3" x 1.32" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 115/230 |
Input Voltage Range: | 90~264 |
Input Frequency: | 47-63 Hz |
Output | |
Output Voltage: | 3.3, 3, 5, -5, 6, 9, 10, -10, 11, 12, -12, 13, 15, -15, 16, 21, 24, -24, 27, 28, 33, 40 |
Output Current: | 3A, 3.63A, 4.44A, 5.71A, 5.92A, 7.5A, 9.23A, 10.9A, 13.33A, 17A, 18.5A, 19.3, 19.16A, 21A, 21.8A, 22A |
Output Power (Watts): | 66, 79.5, 91.5, 110, 115, 120 |
Over Voltage Protection: | 112-132% |
General | |
Efficiency: | 80% |
Isolation: | 4242VDC |
Environmental | |
Operating Temperature: | 0 to 70°C |
Storage Temperature: | -40 to 85°C |
Physical | |
Weight: | 12~15 |
Dimensions: | 5" x 3" x 1.32" (127 x 76.2 x 33.6 mm) |
Notes & safety | |
Notes: | 1. On single output models the output voltage is specified as a range (Ex: 40 ~ 50VDC); the preset voltage will be set as standard models if nothing different is requested. Please contact factory for ordering details. 2. Input connector mates with Molex housing 09-50-3051 and Molex 2478 series crimp terminal. 3. Output connector mates with Molex housing 09-50-3131 and Molex 2478 series crimp terminal. 4. This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications subject to change without notice. |
RoHS Compliance: | Yes |
TUV Efficiency Level: | TUV/GS EN60950 |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies