PSSBU100
The PSSBU100 series of Class I AC/DC switching mode power supplies provides up to 100 Watts of continuous output power in a compact 5” x 3” x 1.18” open frame package. This series has single output models with a wide input voltage range of 90~260VAC. These power supplies have active power factor correction, an internal EMI filter, and input surge voltage, over load, and over voltage protection. All models meet FCC Part-15 Class B and CISPR-22 Class B Emission Limits. This series also has UL 60950-1:2nd Edition, CSA C22.2 No.60950-1-07, IEC60950-1:2005/A2:2013, EN 60950-1:2006/A2:2013 safety approvals and meets new CE requirements. All models are RoHS compliant and have been 100% burn-in tested.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
PSSBU100-101 | Input Voltage: 90~264 | Output Voltage: 3~5 | Output Current: 18.00 ~ 10.80A | Output Power (W): 54 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-102 | Input Voltage: 90~264 | Output Voltage: 5~6 | Output Current: 14.00 ~ 11.66 A | Output Power (W): 70 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-103 | Input Voltage: 90~264 | Output Voltage: 6~9 | Output Current: 13.33 ~ 8.88 A | Output Power (W): 80 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-104 | Input Voltage: 90~264 | Output Voltage: 9~11 | Output Current: 11.11 ~ 9.09 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-105 | Input Voltage: 90~264 | Output Voltage: 11~13 | Output Current: 9.09 ~ 7.69 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-106 | Input Voltage: 90~264 | Output Voltage: 13~16 | Output Current: 7.69 ~ 6.25 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-107 | Input Voltage: 90~264 | Output Voltage: 16~21 | Output Current: 6.25 ~ 4.76 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-108 | Input Voltage: 90~264 | Output Voltage: 21~27 | Output Current: 4.76 ~ 3.70 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-109 | Input Voltage: 90~264 | Output Voltage: 27~33 | Output Current: 3.70 ~ 3.03 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-110 | Input Voltage: 90~264 | Output Voltage: 33~40 | Output Current: 3.03 ~ 2.50 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
PSSBU100-111 | Input Voltage: 90~264 | Output Voltage: 40~50 | Output Current: 2.50 ~ 2.00 A | Output Power (W): 100 | No. Outputs: S | Case: Open Frame | Size: 5" x 3" x 1.18" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 115/230 |
Input Voltage Range: | 90~264 |
PFC: | 0.97 |
Input Frequency: | 47-63Hz |
Output | |
Output Voltage: | 3~5, 5~6, 6~9, 9~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~40, 40~50 |
Output Current: | 18.00~10.80A, 14.00~11.66A, 13.33~8.88A, 11.11~9.09A, 9.09~7.69A, 7.69~6.25A, 6.25~4.76A, 4.76~3.70A, 3.70~3.03A, 3.03~2.50A, 2.50~2.00A |
Output Power (Watts): | 54, 70, 80, 100 |
Over Voltage Protection: | 112-132% |
General | |
Efficiency: | 70~82% |
Isolation: | 4242VDC |
Environmental | |
Operating Temperature: | 0 to 70°C |
Storage Temperature: | -40 to 85°C |
Physical | |
Weight: | 12.2oz (345g) |
Dimensions: | 5.00" x 3.00" x 1.18" (127.0 x 76.3 x 30.0 mm) |
Notes & safety | |
Notes: | 1. Factory setting; cannot be adjusted. 2. Output can provide up to peak load when power supply starts up. Staying in more than rated load continuously is prohibited. 3. Each output is checked to be within voltage accuracy in 60% rated load condition at factory. 4. Line regulation is defined by changing ±10% of input voltage from nominal line at rated load. 5. Load regulation is defined by changing ±40% of measured output load from 60% rated load. 6. Ripple & Noise is measured by using is measured by using 20MHz bandwidth limited oscilloscope and terminated each output with a 0.47uF capacitor at a rated load and nominal line. 7. Hold up time is measured from the end of the last charging pulse to the time which the main output drops down to low limit of main output at rated load and nominal line. 8. This product is Listed to applicable standards and requirements by UL. *Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL 60950-1:2nd Edition, CSA C22.2 No.60950-1-07, IEC60950-1:2005/A2:2013, EN 60950-1:2006/A2:2013 |
RoHS Compliance: | Yes |
TUV Efficiency Level: | TUV/Bauart (EN60950-1:2nd Ed) |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies