SU
Wall’s SU series offers 1 watt of output power in a four pin SIP (single inline) package. These units are ideal for low power applications, and are highly efficient. The UL94V-0 plastic case is non-conductive, and includes both internal input and output filters.
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
SU05S05 | Input Voltage: 5 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU05S12 | Input Voltage: 5 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU05S15 | Input Voltage: 5 | Output Voltage: 15 | Output Current: 66mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU05S33 | Input Voltage: 5 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU12S05 | Input Voltage: 12 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU12S12 | Input Voltage: 12 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU12S15 | Input Voltage: 12 | Output Voltage: 15 | Output Current: 66mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU12S33 | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU15S05 | Input Voltage: 15 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU15S12 | Input Voltage: 15 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU15S15 | Input Voltage: 15 | Output Voltage: 15 | Output Current: 66mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU15S33 | Input Voltage: 15 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU24S05 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU24S12 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU24S15 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 66mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU24S33 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU33S05 | Input Voltage: 3.3 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU33S12 | Input Voltage: 3.3 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU33S15 | Input Voltage: 3.3 | Output Voltage: 15 | Output Current: 66mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU33S33 | Input Voltage: 3.3 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU33S09 | Input Voltage: 3.3 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU05S09 | Input Voltage: 5 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU12S09 | Input Voltage: 12 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU15S09 | Input Voltage: 15 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU24S09 | Input Voltage: 24 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
SU09S09 | Input Voltage: 9 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.45" × 0.24" × 0.4" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 3.3, 5, 9, 12, 15, 24 |
Input Voltage Range: | 10.8-13.2, 13.5-16.5, 21.6-26.4, 3.0-3.6, 4.5-5.5, 8.1-9.9 |
Input Filter: | Capacitor |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 12, 15 |
Voltage Accuracy: | ±5% |
Output Current: | 303mA, 200mA, 111mA, 84mA, 66mA |
Output Power (Watts): | 1 |
Short Circuit Protection: | 1 Sec. |
General | |
Efficiency: | Up to 80% |
Isolation: | 1000VDC Input to Output |
Environmental | |
Operating Temperature: | -40 - +85°C Without Derating |
Storage Temperature: | -55 to +125°C |
Physical | |
Weight: | 1 oz. |
Dimensions: | 0.45in. × 0.24in. × 0.4in. |
Case Material: | Non-Conductive Black Plastic |
Notes & safety | |
Notes: | 1. The SU series requires a minimum 10% loading on the ouput to maintain specified regulation. Operation under no-load conditions will NOT damage these devices, but may affect the performance of listed specifications. 2. Bellcore TR-NWT-000332. Case I: 50% stress, temperature at 40°C. (Ground fixed and controlled environment). 3. Maximum value at nominal input voltage and full load of standard type. 4. Typical value at nominal input voltage and full load. 5. Test by minimum Vin and constant resistor load. 6. This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications are subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies