MMW
The MMW series power modules are low-profile dc/dc converters that offer up to 30 watts of output power in a 2 x 1.6 x 0.37 inch package. These converters operate over input voltage ranges of 10-40VDC and 18-75VDC. This series also provides regulated single and dual output voltages. Other features include remote on/off control, output trim function, six-sided shielding, and efficiencies up to 89%. All models are over voltage, over temperature and short circuit protected. The EN55022 Class A conducted noise compliance minimizes design time, cost, and eliminates the need for external filter components. These converters are best suited for data communication equipment, mobile battery driven equipment, distributed power systems, telecommunications equipment, mixed analog/digital subsystems, process/machine control equipment, computer peripheral systems, and industrial robot systems.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
MMW24S3.3-5500 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 5.5A | Output Power (W): 18.5 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW48S3.3-5500 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 5.5A | Output Power (W): 18.5 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW24S5-5000 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 5A | Output Power (W): 25 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW48S5-5000 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 5A | Output Power (W): 25 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW24D12-1250 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±1250mA | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW24D15-1000 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±1000mA | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW24S12-2500 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 2.5A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW24S15-2000 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 2A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW48D12-1250 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±1250mA | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW48D15-1000 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±1000mA | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW48S12-2500 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 2.5A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
MMW48S15-2000 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 2A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 2" × 1.6" × 0.37" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 24, 48 |
Input Voltage Range: | 10-40, 18-75 |
Input Filter: | Pi Filter |
Remote ON/OFF: | Yes |
UVLO: | Yes |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 12, 15, ±12, ±15 |
Voltage Accuracy: | ±0.5% |
Output Current: | 5.5A, 5A, 5.5A, 5A, ±1250mA, ±1000mA |
Output Power (Watts): | 18.5, 25, 30 |
Output Trim/Adjustability: | ±10% |
Short Circuit Protection: | Continuous |
Over Voltage Protection: | Yes |
General | |
Efficiency: | Up to 89% |
Isolation: | 1500VDC |
Environmental | |
Operating Temperature: | -40 to 50°C; (Case: -40°C to +105°C) |
Storage Temperature: | -50 to 125°C |
Physical | |
Weight: | 1.7 oz. |
Dimensions: | 2in. × 1.6in. × 0.37in. |
Case Material: | Metal with Non-Conductive Baseplate |
Shielding: | Six-Sided |
Notes & safety | |
Notes: | 1. Transient recovery time is measured to within 1% error band for a step change in output load of 75% to 100%. 2. The MMW series requires a minimum output loading to maintain specified regulations. Operation under no-load conditions will not damage these devices, however they may not meet all listed specifications. 3. All DC/DC converters should be externally fused at the front end for protection. 4. Other input and output voltages may be available, please contact factory. 5. Heatsink is optional. Please call factory for ordering details. 6. This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications are subject to change without notice. |
Safety Approvals: | UL60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies