JFCW30
The JFCW30 series of DC/DC power converters provides 30 Watts of output power in an industry standard 1.00” x 1.00” x 0.39” package and footprint. This series has single and dual output models with 4:1 wide input voltage ranges of 9-36VDC and 18-75VDC. Some features include high efficiency up to 92%, 1600VDC I/O isolation, six-sided shielding, and remote ON/OFF control. These converters are also protected against short circuit, over load, over voltage, and over temperature conditions. All models are RoHS compliant and have UL60950-1, EN60950-1, and IEC60950-1 safety approvals. This series is best suited for use in wireless networks, industry control systems, telecom/datacom, and semiconductor equipment.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
JFCW24S33-30 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 7A | Output Power (W): 23.1 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S33-30 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 7A | Output Power (W): 23.1 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S05-30 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 6A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S12-30 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 2.5A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S15-30 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 2A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S24-30 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 1.25A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S05-30 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 6A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S12-30 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 2.5A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S15-30 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 2A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S24-30 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 1.25A | Output Power (W): 30 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24D12-30 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±1.25A | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24D15-30 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±1.0A | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24D24-30 | Input Voltage: 24 | Output Voltage: 24, -24 | Output Current: ±0.625A | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48D12-30 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±1.25A | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48D15-30 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±1.0A | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48D24-30 | Input Voltage: 48 | Output Voltage: 24, -24 | Output Current: ±0.625A | Output Power (W): 30 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 24, 48 |
Input Voltage Range: | 18~75, 9~36 |
Input Filter: | Pi Type |
Remote ON/OFF: | Positive (standard) or Negative (optional) logic |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 12, 15, 24, ±12, ±15, ±24 |
Voltage Accuracy: | ±1.0% |
Output Current: | 7A, 6A, 2.5A, 2A, 1.25A, ±1.25A, ±1.0A, ±0.625A |
Output Power (Watts): | 23.1, 30 |
Output Trim/Adjustability: | 15 & 24VDC models: -10%, +20%Others: -10%, +10% |
Short Circuit Protection: | hiccup, automatic recovery |
Over Voltage Protection: | For Single Outputs |
Thermal Protection: | 115°C |
General | |
Efficiency: | Up to 92% |
Isolation: | Input to Output: 1600VDC Input to Case: 1000VDC Output to Case: 1000VDC |
Environmental | |
Operating Temperature: | -40 to 100°C with derating |
Storage Temperature: | -55 to 125°C |
Physical | |
Weight: | 0.58 oz |
Dimensions: | 1.00in x 1.00in x 0.39in |
Case Material: | Copper |
Shielding: | Six-Sided |
Notes & safety | |
Notes: | 1. Trimming allows the user to increase or decrease the output voltage set point of the module. This is accomplished by connecting an external resistor between the TRIM pin and either the +Vout pin or the –Vout pin. 2. The JFCW30 series can only meet EMI Class A or Class B with external components added. See page 5 for more details. 3. An external input filter capacitor is required if the module has to meet EN61000-4-4, EN61000-4-5. - For 24VDC nominal input models we recommend connecting an aluminum electrolytic capacitor (Nippon chemi-con KY series, 220µF/100V) and a TVS (SMDJ58A, 58V, 3000 Watt peak pulse power) diode in parallel. - For 48VDC nominal input models we recommend an aluminum electrolytic capacitor (Nippon chemi-con KY series, 220µF/100V). 4. Both positive logic and negative logic remote ON/OFF control is available. Positive logic remote ON/OFF comes standard; for negative logic remote ON/OFF add the suffix “R” to the model number (Ex: JFCW24S05-30R). 5. There are several different options available for this series. Please see the “Model Number Setup” on page 5 for all options and ordering information. 6. Optional heatsink is available. Please call factory for more information. 7. UL approval can be added to any products not currently listed if required. CAUTION: This power module is not internally fused. An input line fuse must always be used. Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies