JFCW10
The JFCW10 series of DC/DC power converters provides 10 Watts of output power in an industry standard 1.00” x 1.00” x 0.39” package and footprint. This series has single and dual output models with 4:1 ultra wide input voltage ranges of 9-36VDC and 18-75VDC. Some features include high efficiency up to 91%, 1600VDC I/O isolation, six-sided shielding, and remote on/off control. These converters are also protected against short circuit, over voltage, over load, and under-voltage. All models are RoHS compliant and have UL60950-1, EN60950-1, and IEC60950-1 safety approvals. This series is best suited for use in wireless networks, telecom/datacom, industry control systems, measurement equipment, and semiconductor equipment.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
JFCW24S33-10 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 3000mA | Output Power (W): 9.9 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S33-10 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 3000mA | Output Power (W): 9.9 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S05-10 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 2000mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S12-10 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 830mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S15-10 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 670mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24S24-10 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 416mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S05-10 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 2000mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S12-10 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 830mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S15-10 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 670mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48S24-10 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 416mA | Output Power (W): 10 | No. Outputs: S | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24D05-10 | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±1000mA | Output Power (W): 10 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24D12-10 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±416mA | Output Power (W): 10 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW24D15-10 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±333mA | Output Power (W): 10 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48D05-10 | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±1000mA | Output Power (W): 10 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48D12-10 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±416mA | Output Power (W): 10 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
JFCW48D15-10 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±333mA | Output Power (W): 10 | No. Outputs: D | Case: Through Hole | Size: 1" x 1" x 0.39" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 24, 48 |
Input Voltage Range: | 18~75, 9~36 |
Remote ON/OFF: | Positive (standard) or Negative (optional) logic |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 |
Voltage Accuracy: | ±1.0% |
Output Current: | 3000mA, 2000mA, 830mA, 670mA, 416mA, ±1000mA, ±416mA, ±333mA |
Output Power (Watts): | 9.9, 10 |
Output Trim/Adjustability: | 3.3V & 12V Models: ±10%Others: -10%, +20% |
Short Circuit Protection: | Continuous, Automatic Recovery |
Over Voltage Protection: | Yes |
General | |
Efficiency: | Up to 91% |
Isolation: | Input to Output: 1600VDC Input to Case: 1000VDC Output to Case: 1000VDC |
Environmental | |
Operating Temperature: | -40 to 85°C with derating |
Storage Temperature: | -55 to 125°C |
Physical | |
Weight: | 0.58 oz |
Dimensions: | 1.00 x 1.00 x 0.39in |
Case Material: | Copper |
Shielding: | Six-Sided |
Notes & safety | |
Notes: | 1. Trimming allows the user to increase or decrease the output voltage set point of the module. This is accomplished by connecting an external resistor between the Trim pin and either the +Vout pin or the –Vout pin. 2. An external input filter capacitor is required if the module has to meet EN61000-4-4, EN61000-4-5. The filter capacitor suggested is Nippon chemi-con KY series, 220µF/100V. 3. The JFCW10 series standard modules meet EN55022 Class A without external components and meets Class B with external components. See page 4 for more details. 4. Both positive logic and negative logic remote on/off control is available. Positive logic remote on/off comes standard; for negative logic remote on/off add the suffix “R” to the model number (Ex: JFCW24S05-10R). 5. There are several different options available for this series. Please see the “Model Number Setup” on page 5 for all options and ordering information. 6. Optional heatsink is available. Please call factory for more information. 7. This product is Listed to applicable standards and requirements by UL. CAUTION: This power module is not internally fused. An input line fuse must always be used. *Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies