DCSDW03
The DCSDW03 series of DC/DC converters offers up to 3 watts of output power in a compact SMD or DIP package. This series consists of single and dual outputs with an ultra-wide 4:1 input range. Each model in this series is CE marked, RoHS II & REACH compliant, and protected against short circuit conditions. This series also has UL60950-1, EN60950-1, and IEC6090-1 safety approvals. Please call factory for order details.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
DCSDW03-12S33 | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 700mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S05 | Input Voltage: 12 | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S12 | Input Voltage: 12 | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S15 | Input Voltage: 12 | Output Voltage: 15 | Output Current: 200mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S24 | Input Voltage: 12 | Output Voltage: 24 | Output Current: 125mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S33 | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 700mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S05 | Input Voltage: 24 | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S12 | Input Voltage: 24 | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S15 | Input Voltage: 24 | Output Voltage: 15 | Output Current: 200mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S24 | Input Voltage: 24 | Output Voltage: 24 | Output Current: 125mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S33 | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 700mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S05 | Input Voltage: 48 | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S12 | Input Voltage: 48 | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S15 | Input Voltage: 48 | Output Voltage: 15 | Output Current: 200mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S24 | Input Voltage: 48 | Output Voltage: 24 | Output Current: 125mA | Output Power (W): 3 | No. Outputs: S | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12D05 | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±300mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12D12 | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±125mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12D15 | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24D05 | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±300mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24D12 | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±125mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24D15 | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48D05 | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±300mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48D12 | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±125mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48D15 | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Through Hole | Size: 0.52" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S33S | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 700mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S05S | Input Voltage: 12 | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S12S | Input Voltage: 12 | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S15S | Input Voltage: 12 | Output Voltage: 15 | Output Current: 200mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12S24S | Input Voltage: 12 | Output Voltage: 24 | Output Current: 125mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S33S | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 700mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S05S | Input Voltage: 24 | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S12S | Input Voltage: 24 | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S15S | Input Voltage: 24 | Output Voltage: 15 | Output Current: 200mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24S24S | Input Voltage: 24 | Output Voltage: 24 | Output Current: 125mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S33S | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 700mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S05S | Input Voltage: 48 | Output Voltage: 5 | Output Current: 600mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S12S | Input Voltage: 48 | Output Voltage: 12 | Output Current: 250mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S15S | Input Voltage: 48 | Output Voltage: 15 | Output Current: 200mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48S24S | Input Voltage: 48 | Output Voltage: 24 | Output Current: 125mA | Output Power (W): 3 | No. Outputs: S | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12D05S | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±300mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12D12S | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±125mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-12D15S | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24D05S | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±300mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24D12S | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±125mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-24D15S | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48D05S | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±300mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48D12S | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±125mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
DCSDW03-48D15S | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±100mA | Output Power (W): 3 | No. Outputs: D | Case: Surface Mount | Size: 0.56" x 0.36" x 0.4" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 12, 24, 48 |
Input Voltage Range: | 4.5-18, 9-36, 18-75 |
Input Filter: | Capacitor Type |
Output | |
Output Voltage: | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 |
Voltage Accuracy: | ±1% |
Output Current: | 700mA, 600mA, 250mA, 200mA, 125mA, ±300mA, ±125mA, ±100mA |
Output Power (Watts): | 3 |
Short Circuit Protection: | Continuous, Automatic Recovery |
General | |
Efficiency: | Up to 84% |
Isolation: | Standard: 1600VDC "S" Suffix: 3000VDC |
Environmental | |
Operating Temperature: | Without Derating: -40 to 71ºC With Derating: 71 to 105ºC |
Storage Temperature: | -55 to 125ºC |
Physical | |
Weight: | 0.10oz (2.7g) |
Dimensions: | Through Hole Package: 0.52in x 0.36in x 0.40in Surface Mount Package: 0.56in x 0.36in x 0.40in |
Case Material: | Non-Conductive Black Plastic |
Notes & safety | |
Notes: | 1. Add “S” to model number for SMD package type. 2. The standard module meets EMI Class A or Class B and input reflected ripple current with external component. For more information, please contact factory. 3. An external input filter capacitor is required if the module is to meet EN61000-4-4, EN61000-4-5. Suggested filter capacitor: Nippon chemi-con KY series, 220 µF/100V. 4. This product is Listed to applicable standards and requirements by UL. CAUTION: This power module is not internally fused. An input line fuse must always be used. *Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies