DCPDL09
The DCPDL09 series of DC DC converters offers up to 90 watts of output power in a compact and low profile package. This series consists of both single and dual output models with 2:1 wide input ranges. Models in this series have a high efficiency up to 89%, low standby power, and over load and short circuit protection. Models are also compliant to both RoHS and REACH and have UL60950-1, EN60950-1, IEC60905-1, UL62368-1, EN62368-1, & IEC62368-1 safety approvals.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | Size | |
---|---|---|---|---|---|---|---|---|
DCPDL09-12S3P3S | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 2000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12S05S | Input Voltage: 12 | Output Voltage: 5 | Output Current: 1600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12S09S | Input Voltage: 12 | Output Voltage: 9 | Output Current: 1000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12S12S | Input Voltage: 12 | Output Voltage: 12 | Output Current: 750mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12S15S | Input Voltage: 12 | Output Voltage: 15 | Output Current: 600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12S24S | Input Voltage: 12 | Output Voltage: 24 | Output Current: 375mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24S3P3S | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 2000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24S05S | Input Voltage: 24 | Output Voltage: 5 | Output Current: 1600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24S09S | Input Voltage: 24 | Output Voltage: 9 | Output Current: 1000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24S12S | Input Voltage: 24 | Output Voltage: 12 | Output Current: 750mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24S15S | Input Voltage: 24 | Output Voltage: 15 | Output Current: 600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24S24S | Input Voltage: 24 | Output Voltage: 24 | Output Current: 375mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48S3P3S | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 2000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48S05S | Input Voltage: 48 | Output Voltage: 5 | Output Current: 1600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48S09S | Input Voltage: 48 | Output Voltage: 9 | Output Current: 1000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48S12S | Input Voltage: 48 | Output Voltage: 12 | Output Current: 750mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48S15S | Input Voltage: 48 | Output Voltage: 15 | Output Current: 600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48S24S | Input Voltage: 48 | Output Voltage: 24 | Output Current: 375mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12D05S | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±800mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12D12S | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±375mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12D15S | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±300mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24D05S | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±800mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24D12S | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±375mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-24D15S | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±300mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48D05S | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±800mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48D12S | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±375mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-48D15S | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±300mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.36" | Get a Quote |
DCPDL09-12S3P3M | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 2000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12S05M | Input Voltage: 12 | Output Voltage: 5 | Output Current: 1600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12S09M | Input Voltage: 12 | Output Voltage: 9 | Output Current: 1000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12S12M | Input Voltage: 12 | Output Voltage: 12 | Output Current: 750mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12S15M | Input Voltage: 12 | Output Voltage: 15 | Output Current: 600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12S24M | Input Voltage: 12 | Output Voltage: 24 | Output Current: 375mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24S3P3M | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 2000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24S05M | Input Voltage: 24 | Output Voltage: 5 | Output Current: 1600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24S09M | Input Voltage: 24 | Output Voltage: 9 | Output Current: 1000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24S12M | Input Voltage: 24 | Output Voltage: 12 | Output Current: 750mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24S15M | Input Voltage: 24 | Output Voltage: 15 | Output Current: 600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24S24M | Input Voltage: 24 | Output Voltage: 24 | Output Current: 375mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48S3P3M | Input Voltage: 48 | Output Voltage: 3.3 | Output Current: 2000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48S05M | Input Voltage: 48 | Output Voltage: 5 | Output Current: 1600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48S09M | Input Voltage: 48 | Output Voltage: 9 | Output Current: 1000mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48S12M | Input Voltage: 48 | Output Voltage: 12 | Output Current: 750mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48S15M | Input Voltage: 48 | Output Voltage: 15 | Output Current: 600mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48S24M | Input Voltage: 48 | Output Voltage: 24 | Output Current: 375mA | Output Power (W): 9 | No. Outputs: S | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12D05M | Input Voltage: 12 | Output Voltage: 5, -5 | Output Current: ±800mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12D12M | Input Voltage: 12 | Output Voltage: 12, -12 | Output Current: ±375mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-12D15M | Input Voltage: 12 | Output Voltage: 15, -15 | Output Current: ±300mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24D05M | Input Voltage: 24 | Output Voltage: 5, -5 | Output Current: ±800mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24D12M | Input Voltage: 24 | Output Voltage: 12, -12 | Output Current: ±375mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-24D15M | Input Voltage: 24 | Output Voltage: 15, -15 | Output Current: ±300mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48D05M | Input Voltage: 48 | Output Voltage: 5, -5 | Output Current: ±800mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48D12M | Input Voltage: 48 | Output Voltage: 12, -12 | Output Current: ±375mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
DCPDL09-48D15M | Input Voltage: 48 | Output Voltage: 15, -15 | Output Current: ±300mA | Output Power (W): 9 | No. Outputs: D | Case: Through Hole | Size: 0.86" x 0.44" x 0.38" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 12, 24, 48 |
Input Voltage Range: | 18~36, 36~75, 9~18 |
Input Filter: | Capacitor Type |
Remote ON/OFF: | Yes |
Input Frequency: | 0 Hz |
Output | |
Output Voltage: | 3.3, 5, 9, 12, 15, 24, ±5, ±12, ±15 |
Voltage Accuracy: | ±1% |
Output Current: | 2000mA, 1600mA, 1000mA, 750mA, 600mA, 375mA, ±800mA, ±375mA, ±300mA |
Output Power (Watts): | 9 |
Short Circuit Protection: | Continuous, Automatic Recovery |
General | |
Efficiency: | Up to 89% |
Isolation: | 1600VDC |
Environmental | |
Operating Temperature: | 3.3V Standard Models: -40 to +100°C 3.3V Standard Models Derating: +45 to +100°C 3.3V Metal Case Models: -40 to +100°C 3.3V Metal Case Models Derating: +50 to +100°C All Other Output Standard Models: -40 to +100°C All Other Output Standards Models Derating: +55 to +100°C All Other Output Metal Case Models: -40 to +100°C All Other Output Metal Case Models Derating: +60 to +100°C |
Storage Temperature: | -55 to 125°C |
Physical | |
Weight: | Standard Case: 0.17oz (4.8g) Metal Case: 0.21oz (5.9g) |
Dimensions: | Standard Case: 0.86" x 0.44" x 0.36" Metal Case: 0.86" x 0.44" x 0.38" |
Case Material: | Standard Case: Non-Conductive Black Plastic Metal Case: Copper |
Notes & safety | |
Notes: | (1) “x” in model name indicates the case type. “x” can be “S” to indicate standard (plastic) case or “M” to indicate metal case. (2) The standard modules either EMI Class A or Class B with external components. For further information, please contact factory. (3) An external input filter capacitor is required if the module is to meet EN61000-4-4 and EN61000-4-5. We suggest the following: DCPDL09-12xxx & DCPDL09-24xxx recommend to use an aluminum electrolytic capacitor (Nippon chemi-con KY series, 220µF/100V) and a TVS (SMDJ70A, 70V, 3000Watt peak pulse power) to connect in parallel. DCPDL09-48xxx recommended to use an aluminum electrolytic capacitor (Nippon chemi-con KY series, 220µF/100V) and a TVS (SMDJ120A, 120V, 3000Watt peak pulse power) to connect in parallel. (4) This product is Listed to applicable standards and requirements by UL. CAUTION: This power module is not internally fused. An input line fuse must always be used. Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1, EN60950-1, IEC60950-1, UL62368-1, EN62368-1, IEC62368-1 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies