WMGPSU18
The WMGPSU18 series of AC DC Wall Mount power supplies offers up to 18 watts of continuous output power. This series consists of single output models that have a universal input voltage range of 100~240VAC and output voltages ranging from 5VDC to 58VDC. Each model is protected against short circuit, over voltage, and over current conditions and all models (except 7.5V models) are efficiency Level VI compliant. Four different plug types are available for this series: American type, European type, 2-pin Australian type, and UK plug types. This series also has UL60950-1; CSA C22.2, EN60950-1; IEC60950-1, and J60950 safety approvals. Please call factory for order details.
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
WMGPSU18U-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 3~2.50A | Output Power (W): 15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 3~2.50A | Output Power (W): 15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 3~2.50A | Output Power (W): 15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-1 | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 3~2.50A | Output Power (W): 15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 2.25~1.64A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 2.25~1.64A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 2.25~1.64A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-2 | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 2.25~1.64A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 1.64~1.38A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 1.64~1.38A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 1.64~1.38A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-3 | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 1.64~1.38A | Output Power (W): 18.04 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 1.38~1.13A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 1.38~1.13A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 1.38~1.13A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-4 | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 1.38~1.13A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 1.13~0.86A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 1.13~0.86A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 1.13~0.86A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-5 | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 1.13~0.86A | Output Power (W): 18.08 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 0.86~0.67A | Output Power (W): 18.09 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 0.86~0.67A | Output Power (W): 18.09 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 0.86~0.67A | Output Power (W): 18.09 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-6 | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 0.86~0.67A | Output Power (W): 18.09 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 0.67~0.55A | Output Power (W): 18.15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 0.67~0.55A | Output Power (W): 18.15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 0.67~0.55A | Output Power (W): 18.15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-7 | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 0.67~0.55A | Output Power (W): 18.15 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
WMGPSU18U-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 0.55~0.32A | Output Power (W): 18.56 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18E-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 0.55~0.32A | Output Power (W): 18.56 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.26" x 1.48" | Get a Quote |
WMGPSU18SA-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 0.55~0.32A | Output Power (W): 18.56 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.57" x 1.48" | Get a Quote |
WMGPSU18BS-8 | Input Voltage: 100~240 | Output Voltage: 33~58 | Output Current: 0.55~0.32A | Output Power (W): 18.56 | No. Outputs: S | Case: Wall Mount | Size: 2.97" x 1.92" x 1.48" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 115/230 |
Input Voltage Range: | 100~240 |
Input Frequency: | 47~63Hz |
Output | |
Output Voltage: | 5~6, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~58 |
Output Current: | 3~2.50A, 2.25~1.64A, 1.64~1.38A, 1.38~1.13A, 1.13~0.86A, 0.86~0.67A, 0.67~0.55A, 0.55~0.32A |
Output Power (Watts): | 15, 18.04, 18.08, 18.09, 18.15, 18.56 |
Short Circuit Protection: | Automatic Recovery |
Over Voltage Protection: | Protected by Zener Diode, 110-140% |
General | |
Efficiency: | Up to 85% |
Environmental | |
Operating Temperature: | 0 to 40°C |
Storage Temperature: | -40 to 85°C |
Physical | |
Weight: | 4.94~5.64oz (140~160g) |
Dimensions: | U Type and E Type Models: 2.97" x 1.26" x 1.48" SA Type Models: 2.97" x 1.57" x 1.48" BS Type Models: 2.97" x 1.92" x 1.48" |
Notes & safety | |
Notes: | (1) The “x” in each model number represents the plug type available: “U”= U Type= American plug, “E”= E type= European plug, “SA”= 2-Pin Australian plug, “BS”= BS Type= UK plug. (2) Output voltage can be set anywhere in this range. (3) Average efficiency: Averages the efficiency at 25, 50, 75, 100% of max. rated output current. (4) Standard Output Cables: 5~11V: UL1571, 16AWG, 1M 11~13V: UL2468, 18AWG, 1M 13~58V: UL2468, 22AWG 5FT (5) This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1; CSA C22.2, EN60950-1, IEC60950-1, J60950 |
Energy Star Compliance: | Level VI |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies