DTGPSU15X-CC
The DTGPSU15X-CC series of AC/DC desktop power supplies offers up to 15 watts of output power in a 3.54~3.94” x 2.30” x 1.29” compact package. This series consists of single output models with a universal input voltage range of 100~240VAC and high efficiency and reliability. Each model in this series has over voltage, over current, and short circuit protection and passes LPS. IEC-320-C14, IEC-320-C8, IEC-320-C6, or Mains Cord AC inlets are available for this series and there are UL60950-1; CSA C22.2, EN60905-1 and IEC60950-1 safety approvals. Please call factory for order details.
Model Number |
Input Voltage |
Output Voltage |
Output Current |
Output Power (W) |
No. Outputs |
Case | |
---|---|---|---|---|---|---|---|
DTGPSU15XY-1-CC | Input Voltage: 100~240 | Output Voltage: 5~6 | Output Current: 2.40A | Output Power (W): 12 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-1-1-CC | Input Voltage: 100~240 | Output Voltage: 6~8 | Output Current: 2.40A | Output Power (W): 12 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-2-CC | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 1.80A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-3-CC | Input Voltage: 100~240 | Output Voltage: 11~13 | Output Current: 1.36A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-4-CC | Input Voltage: 100~240 | Output Voltage: 13~16 | Output Current: 1.15A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-6-CC | Input Voltage: 100~240 | Output Voltage: 21~27 | Output Current: 0.72A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-5-CC | Input Voltage: 100~240 | Output Voltage: 16~21 | Output Current: 0.94A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-7-CC | Input Voltage: 100~240 | Output Voltage: 27~33 | Output Current: 0.55A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU15XY-8-CC | Input Voltage: 100~240 | Output Voltage: 33~48 | Output Current: 0.45A | Output Power (W): 15 | No. Outputs: S | Case: Desktop | Get a Quote |
DTGPSU30X-2-CC | Input Voltage: 100~240 | Output Voltage: 8~11 | Output Current: 3.15A | Output Power (W): 25.20 | No. Outputs: S | Case: Desktop | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 115/230 |
Input Voltage Range: | 100~240 |
Input Frequency: | 50 to 60Hz |
Output | |
Output Voltage: | 5~6, 6~8, 8~11, 11~13, 13~16, 16~21, 21~27, 27~33, 33~48 |
Output Current: | 0.45A, 0.55A, 0.72A, 0.94A, 1.15A, 1.36A, 1.80A, 2.00A, 2.40A |
Output Power (Watts): | 12, 15 |
Short Circuit Protection: | Automatic Recovery |
Over Voltage Protection: | Protected by Zener Diode |
General | |
Efficiency: | Up to 80% |
Environmental | |
Operating Temperature: | 0 to 40ºC |
Storage Temperature: | -40 to 85ºC |
Physical | |
Weight: | 3.53~8.82oz |
Dimensions: | 3.54~3.94in x 2.30in x 1.29in (90~100mm x 58.5mm x 32.8mm) |
Notes & safety | |
Notes: | 1. “X” in model number indicates AC inlet. “X” can either be “A” for IEC-320-C14, “B” for IEC-320-C8, “C” for IEC-320-C6, or “D” for Mains Cord Input. “Y” in model number indicates Mains Cord type. “Y” can either be “U” for American plug or “E” for European plug. “Y” will only change if “X’ is selected as “D”. 2. Optional output connectors available. *Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL60950-1; CSA C22.2, EN60950-1, IEC60950-1 |

Get a Quote
Request information for from Wall Industries.
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Learn More