Wall Industries has Released the WMIPU10 series of 10 watt wall mount power supplies
Wall Industries Inc. has recently released the WMIPU10 series of AC/DC power supplies in a 1.73in x 2.20in x 1.08in wall mount package. This series offers up to 10 watts of power and single output models ranging from 5-48VDC with 90-264VDC input voltage.
Features of the WMIPU10 series include double insulated protection, optional output connectors, and a USA plug. It also offers short circuit protection and cooling by free air convection. WMIPU10 is RoHS and DoE Level VI compliant and has UL 60950-1:2nd Edition and CSA C22.2 No. 609501-1-07 safety approvals. For full details see the WMIPU10 series page.
WMIPU10 Series Details
Model Number | Input | Output Voltage | Max, Output Current | Efficiency | Output Power |
WMIPU10-102 | 90~264VAC | 5-5.99VDC | 1.60A | 77.2% | 8W |
WMIPU10-103 | 6.5-8VDC | 1.23A | 80.7% | 8W | |
WMIPU10-104 | 8-11VDC | 1.25A | 82% | 10W | |
WMIPU10-105 | 11-13VDC | 0.90A | 82% | 10W | |
WMIPU10-106 | 13-16VDC | 0.76A | 82% | 10W | |
*WMIPU10-107 | 16-21VDC | 0.62A | 82% | 10W | |
WMIPU10-108 | 21-27VDC | 0.47A | 82% | 10W | |
*WMIPU10-109 | 27-33VDC | 0.37A | 83% | 10W | |
*WMIPU10-110 | 33-40VDC | 0.30A | 84% | 10W | |
*WMIPU10-111 | 40-48VDC | 0.25A | 85% | 10W |
To get in touch with the Wall team about the new WMIPU10 series, you can contact us here.