RBA1
The RBA1 series of DC/DC converters offers up to 1 watt of output power in either a DIP or SIP package with industry standard pin-out. This series consists of isolated and unregulated single output models with a wide, fixed input range and high efficiency. Features of this series include continuous short circuit protection, isolation voltage of 1500VDC, and RoHS compliance. This series has IEC60950, EN60950 and UL60950 safety approvals. Please contact factory for order details.
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
RBA1-303S | Input Voltage: 3.3 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-305S | Input Voltage: 3.3 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-312S | Input Voltage: 3.3 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-0503S | Input Voltage: 5 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-0505S | Input Voltage: 5 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-0509S | Input Voltage: 5 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-0512S | Input Voltage: 5 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-0515S | Input Voltage: 5 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-0524S | Input Voltage: 5 | Output Voltage: 24 | Output Current: 42mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1203S | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1205S | Input Voltage: 12 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1209S | Input Voltage: 12 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1212S | Input Voltage: 12 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1215S | Input Voltage: 12 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1224S | Input Voltage: 12 | Output Voltage: 24 | Output Current: 42mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1505S | Input Voltage: 15 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1512S | Input Voltage: 15 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-1515S | Input Voltage: 15 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-2403S | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-2405S | Input Voltage: 24 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-2409S | Input Voltage: 24 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-2412S | Input Voltage: 24 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-2415S | Input Voltage: 24 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-2424S | Input Voltage: 24 | Output Voltage: 24 | Output Current: 42mA | Output Power (W): 1 | No. Outputs: S | Case: Surface Mount | Size: 0.46" x 0.24" x 0.4" | Get a Quote |
RBA1-303D | Input Voltage: 3.3 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-305D | Input Voltage: 3.3 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-0503D | Input Voltage: 5 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-0505D | Input Voltage: 5 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-0509D | Input Voltage: 5 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-0512D | Input Voltage: 5 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-0515D | Input Voltage: 5 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-0524D | Input Voltage: 5 | Output Voltage: 24 | Output Current: 42mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1203D | Input Voltage: 12 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1205D | Input Voltage: 12 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1209D | Input Voltage: 12 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1212D | Input Voltage: 12 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1215D | Input Voltage: 12 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1505D | Input Voltage: 15 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1509D | Input Voltage: 15 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-1515D | Input Voltage: 15 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-2403D | Input Voltage: 24 | Output Voltage: 3.3 | Output Current: 303mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-2405D | Input Voltage: 24 | Output Voltage: 5 | Output Current: 200mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-2409D | Input Voltage: 24 | Output Voltage: 9 | Output Current: 111mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-2412D | Input Voltage: 24 | Output Voltage: 12 | Output Current: 84mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-2415D | Input Voltage: 24 | Output Voltage: 15 | Output Current: 67mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
RBA1-2424D | Input Voltage: 24 | Output Voltage: 24 | Output Current: 42mA | Output Power (W): 1 | No. Outputs: S | Case: Through Hole | Size: 0.5" x 0.4" x 0.32" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 3.3, 5, 9, 12, 15, 24 |
Input Voltage Range: | 2.97~3.63, 4.5~5.5, 10.8~13.2, 13.5~16.5, 21.6~26.4 |
Input Filter: | Filter Capacitor |
Output | |
Output Voltage: | 3.3, 5, 9, 12, 15, 24 |
Voltage Accuracy: | See Data Sheet |
Output Current: | 42mA, 67mA, 84mA, 111mA, 200mA, 303mA |
Output Power (Watts): | 1 |
Short Circuit Protection: | Yes |
General | |
Efficiency: | Up to 80% |
Isolation: | Input to Output: 1500VDC |
Environmental | |
Operating Temperature: | -40 to 105°C |
Storage Temperature: | -55 to 125°C |
Physical | |
Weight: | SIP Package: 0.046oz (1.3g) DIP Package: 0.063oz (1.8g) |
Dimensions: | SIP Package: 0.46in x 0.24in x 0.4in (11.60mm x 6mm x 10.16mm) DIP Package: 0.5in x 0.4in x 0.32in (12.70mm x 10.16mm x 8.20mm) |
Case Material: | Black Flame-Retardant Heat-Proof Epoxy Resin (UL94-V0) |
Notes & safety | |
Notes: | 1. Ripple & noise are measured by “parallel cable” method. 2. Supply voltage must be discontinued at the end of short circuit duration for all these models. 3. See Design Reference for recommended circuit. 4. In order to guarantee product performance and datasheet compliance, product must be operated within specification and load range requirements. 5. Products should be handled according to ISO14001 and related environmental laws and regulations by qualified personnel only. 6. Product customization available *Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | EN60950, UL60950 |
RoHS Compliance: | Yes |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies