PSLSU85
The PSLSU85 series of AC/DC LED switching power supplies provides a maximum power rating of 85W, with constant current ratings ranging from 0.1~4.04A and constant voltage ranging from 21~50VDC. These supplies have a 90-305VAC input voltage range, active PFC, an internal EMI filter, and high efficiency up to 92%. These supplies are housed in a 6.81” x 1.94” x 1.36” enclosure, rated to IP68 waterproof standards, which makes them suitable for harsh environments in industrial or commercial outdoor lighting applications. This series is RoHS compliant and has over voltage, over current, and over temperature protection. These supplies are available with a mounting flange (“A” Type) or without the mounting flange (“B” type).
X: “A” for models with a mounting flange or “B” for models without a mounting flange.
PSLSU85A-108-23V = 23V Model with mounting flange
Model Number | Input Voltage | Output Voltage | Output Current | Output Power (W) | No. Outputs | Case | Size | |
---|---|---|---|---|---|---|---|---|
PSLSU85X-108-21V | Input Voltage: 90~305 | Output Voltage: 21 | Output Current: 0.1 ~ 4.04 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-108-22V | Input Voltage: 90~305 | Output Voltage: 22 | Output Current: 0.1 ~ 3.86 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-108-23V | Input Voltage: 90~305 | Output Voltage: 23 | Output Current: 0.1 ~ 3.69 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-108-24V | Input Voltage: 90~305 | Output Voltage: 24 | Output Current: 0.1 ~ 3.54 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-108-25V | Input Voltage: 90~305 | Output Voltage: 25 | Output Current: 0.1 ~ 3.40 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-108-26V | Input Voltage: 90~305 | Output Voltage: 26 | Output Current: 0.1 ~ 3.26 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-108-27V | Input Voltage: 90~305 | Output Voltage: 27 | Output Current: 0.1 ~ 3.14 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-27V | Input Voltage: 90~305 | Output Voltage: 27 | Output Current: 0.1 ~ 3.14 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-28V | Input Voltage: 90~305 | Output Voltage: 28 | Output Current: 0.1 ~ 3.03 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-29V | Input Voltage: 90~305 | Output Voltage: 29 | Output Current: 0.1 ~ 2.93 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-30V | Input Voltage: 90~305 | Output Voltage: 30 | Output Current: 0.1 ~ 2.83 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-31V | Input Voltage: 90~305 | Output Voltage: 31 | Output Current: 0.1 ~ 2.74 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-32V | Input Voltage: 90~305 | Output Voltage: 32 | Output Current: 0.1 ~ 2.65 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-109-33V | Input Voltage: 90~305 | Output Voltage: 33 | Output Current: 0.1 ~ 2.57 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-33V | Input Voltage: 90~305 | Output Voltage: 33 | Output Current: 0.1 ~ 2.57 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-34V | Input Voltage: 90~305 | Output Voltage: 34 | Output Current: 0.1 ~ 2.50 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-35V | Input Voltage: 90~305 | Output Voltage: 35 | Output Current: 0.1 ~ 2.42 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-36V | Input Voltage: 90~305 | Output Voltage: 36 | Output Current: 0.1 ~ 2.36 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-37V | Input Voltage: 90~305 | Output Voltage: 37 | Output Current: 0.1 ~ 2.29 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-38V | Input Voltage: 90~305 | Output Voltage: 38 | Output Current: 0.1 ~ 2.23 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-39V | Input Voltage: 90~305 | Output Voltage: 39 | Output Current: 0.1 ~ 2.17 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-110-40V | Input Voltage: 90~305 | Output Voltage: 40 | Output Current: 0.1 ~ 2.12 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-40V | Input Voltage: 90~305 | Output Voltage: 40 | Output Current: 0.1 ~ 2.12 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-41V | Input Voltage: 90~305 | Output Voltage: 41 | Output Current: 0.1 ~ 2.07 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-42V | Input Voltage: 90~305 | Output Voltage: 42 | Output Current: 0.1 ~ 2.02 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-43V | Input Voltage: 90~305 | Output Voltage: 43 | Output Current: 0.1 ~ 1.97 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-44V | Input Voltage: 90~305 | Output Voltage: 44 | Output Current: 0.1 ~ 1.93 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-45V | Input Voltage: 90~305 | Output Voltage: 45 | Output Current: 0.1 ~ 1.88 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-46V | Input Voltage: 90~305 | Output Voltage: 46 | Output Current: 0.1 ~ 1.84 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-47V | Input Voltage: 90~305 | Output Voltage: 47 | Output Current: 0.1 ~ 1.80 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-48V | Input Voltage: 90~305 | Output Voltage: 48 | Output Current: 0.1 ~ 1.77 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-49V | Input Voltage: 90~305 | Output Voltage: 49 | Output Current: 0.1 ~ 1.73 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
PSLSU85X-111-50V | Input Voltage: 90~305 | Output Voltage: 50 | Output Current: 0.1~ 1.70 A | Output Power (W): 85 | No. Outputs: S | Case: LED | Size: 6.81" x 1.94" x 1.36" | Get a Quote |
Specification | Value |
---|---|
Input | |
Input Voltage (Nominal): | 115/230 |
Input Voltage Range: | 90~305 |
PFC: | 0.90~1.0 |
Input Frequency: | 47-63Hz |
Output | |
Output Voltage: | 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 |
Output Current: | 0.1~1.70A, 0.1~1.73A, 0.1~1.77A, 0.1~1.80A, 0.1~1.84A, 0.1~1.88A, 0.1~0.93A, 0.1~1.97A, 0.1~2.02A, 0.1~2.07A, 0.1~2.12A, 0.1~2.17A, 0.1~2.23A, 0.1~2.29A, 0.1~2.36A, 0.1~2.42A, 0.1~2.50A, 0.1~2.57A, 0.1~2.65A, 0.1~2.74A, 0.1~2.83A, 0.1~2.93A, 0.1~3.03A, 0.1~3.14A, 0.1~3.26A, 0.1~3.40A, 0.1~3.54A, 0.1~3.69A, 0.1~3.86A, 0.1~4.04A |
Output Power (Watts): | 85 |
Over Voltage Protection: | 103-105% |
Thermal Protection: | Optional |
General | |
Efficiency: | 86-92% |
Isolation: | 4242VDC |
Environmental | |
Operating Temperature: | -20 to 70°C |
Storage Temperature: | -40 to 85°C |
Physical | |
Weight: | 1.17~1.32 lbs (530~600g) |
Dimensions: | 6.81" x 1.94" x 1.36" (173.0 x 49.3 x 34.5 mm) |
Notes & safety | |
Notes: | 1. For constant current (C.C.) mode, the output voltage will vary from Vo to 0.6 x Vo (See C.V. vs C.C. curve on page 4). 2. The red “X” in the model number can either be “A” for models with a mounting flange or “B” for models without a mounting flange. 3. This product is Listed to applicable standards and requirements by UL. Due to advances in technology, specifications subject to change without notice. |
Safety Approvals: | UL/cUL UL8750: 1st edition |
RoHS Compliance: | Yes |
TUV Efficiency Level: | TUV (EN61347-1: 2008, IEC61347-1: 2007, EN/IEC61347-2-13: 2006) |
Get a Quote
Request information for from Wall Industries.
"*" indicates required fields
Custom Solutions
Wall Industries, Inc. offers fully custom power design capabilities. Our team of electrical and mechanical power design engineers will utilize proven design topologies and concepts to create a solution to your power requirements. If you don’t have a specification, Wall’s engineering team will assist you in determining what your requirements are and how best to provide a solution.
Custom Power Supplies